Gargan
Previous Florine |
Next Ino |
Previous category Harem Girls |
Next category Party Characters |
Attributes | |
---|---|
Class | Swordsman/Swordswoman |
Gender | Male (former), Female(current) |
Age | ? |
Hair Color | Pink |
Eye Color | Brown |
Location | |
Northmarket Manor | Upper Dining Hall |
Eastfort Condo | Second Floor |
Westcastle Manor | Ground Floor Library |
Southport Manor | True Southport Manor |
Elf Shrine | Left of the tree |
Contents
Story Information
Deadly fighter and complete asshole. Those things seem to go together a lot.
The long story short, he really hates you. Might have something to do with you wanting to bang his sister Raina.
Recruitment
You take a job in Westcastle (Virgin Gynocides) which turns out to coincide with the quest he's working. Hilarity ensues, by which I mean violence, curses, and rape, at which point...
Skills
Techniques by Level
- Level 1
- Stun Break: Costs 10 momentum. If the the enemy is stunned, it will deal High Damage and inflict knockdown
- Cape Stun: Costs 5 momentum, Raises momentum by 10 afterwards. Inflicts Stun on one enemy
- Level 7
- Counter: Costs 15 momentum. Lasts 2 turns. When it is active, Gargan has a 80% possibility to counterattack the enemies physical attacks. It also gives Gargan a 10% Critical Evasion, a 25% chance to stun on attack and increases his threat by 500%
- Level 14
- Throw: Costs 20 momentum. Deals damage to two enemies. Chance to stun.
- Level 21
- Coup de Grace: Costs 30 momentum. It deals very high damage on enemies who are knocked down. High crit chance.
From Unity force (female only):
- Back to back: Costs 5 momentum. For 3 turns both Hero and Gargan have the counter state on. They both have 500% threat generation, an 80% chance to counter attacks, a 25% chance to inflict stun with their attacks, and an extra 10% critical evasion chance. (Same as normal Counter except targets both of them, lasts longer, and has a lower cost)
- Counter is upgraded to Counter + Blessing of Blood which buffs Gargan's attack and health stat in addition to giving her the counter status.
- Cape Stun turns into Cape Stun + Spray of Desctruction which also deals acid damage to your target.
- Stun Break is upgraded to Stun Break + Kiss of Death which deals additional venom damage to the target with a chance of poisoning it.
- Coup de Grace changes to Coup de Grace + Absorb Life which deals additional damage to the target and heals Gargan for the same amount.
- Throw is upgraded to Throw + Hellish Wave which deals some acid damage to all enemies on top of the usual throw-damage.
Equipment
Weapon:
- Starting - Longsword
Off Hand:
- Starting - Round Shield
- Small Shields
Headgear:
- Starting - Bandana
- Men's Casual
Body:
- Starting - Chain Mail
- Men's Casual
Accessory:
- Starting - Empty
- Men's Casual
Tactics
*********************MAJOR SPOILER WARNING********************************
Gargan is a physical damage dealer with techniques that rely on momentum. She has the ability to equip light shields, which makes her more durable against incoming damage and with later weapons, she has a chance to poison an enemy on hit.
Being a pure physical damage dealer, she is very vulnerable to debuffs like Daze, Blind or Stagger, since missed hits also prevent her from building up momentum.
Her techniques increase her damage output, but all except Throw require some sort of setup. Throw is the only that can be used without, but with a high momentum cost of 20. It hits two random targets (or one target twice) and has the chance to stun with each hit. Cape Stun is a more consistent way of applying stun to a single target, with a low cost of only 5 momentum. More importantly, it also generates 10 momentum, even if the stun fails, so it can default as you generator spell instead of auto attacks as both generate 5 momentum for the next turn. Cape Stun doesn't deal any damage and doesn't apply poison like auto attacks with upgraded weapons can, so it depends on the situation which is more useful. Stun Break is the second part of the combo. It deals a small amount of damage on its own, but deals increased damage against stunned targets. Since Cape Stun always generated 10 momentum, you're always able to use it as a follow up on the next turn. On top, it can also apply poison from your upgraded weapons. If Stun Break hits a stunned target, it will (almost) always knock down the target. Coup de Grace is your combo finisher. It deals a high amount of damage and has a critical hit chance of 60%, meaning even more damage. However, it only deals damage to targets that are knocked down. It comes with a high momentum cost of 25, but if you're able to build up enough with Stun Cape, you can easily finish off a single target with the full 1-2-3-combo. Counter can be useful against enemies with physical attacks, but it will not work against incoming projectile or magic damage. Against a single target, Cape Stun offers a cheaper way to control an enemy, but against multiple enemies, Counter is worth the investment of 15 momentum.
Gargan combines high damage with superb crowd control. Since stun can last more than one turn, Gargan can easily apply and maintain stun on multiple targets at the same time, keeping them busy while the rest of the team deals damage. Once the enemies are firmly crowd controlled, Gargan can transform her built up momentum into high single-target damage to finish off dangerous enemies. Gargan works will in conjunction with Kyrie, since her acid damage lowers enemy defence while Gargan projects Kyrie from taking too much damage by stunning dangerous enemies. Gargan can be used in any party setup that needs additional crowd control or a pseudo-tank (with heavy armour on Gargan and Counter to increase threat).
Relationship
Gift
- +4: Pocket Tome
- +2: Pearl Necklace, Monster Fang, Berry Gera, Clockworke Amusemente, Porcelain Doll, Box of Chocolates, Slice of Cake, Rock Candy, Shiny Bits
- -2: Lovely Flowers, Sweet Perfume
Dislike
- Initial relationship: 21
Neutral
- Key to Guild Storage in Northmarket Slums. Has a Dark Seed, a Crafting Item, among other things inside.
Like
- Starts My Little Chimera Quest.
Trust
- Starts Blow Job Quest.
Love / Respect Quest Gender Bender Blues
- Hero and Gargan will now buff each other when they score critical hits.
Conversation
Conversation:
- Chat
- Gift
- Nothing
Sex scenes:
- Sucks to be Gargan - Right before the boss fight in Virgin Gynocides.
- If You Don't Want That, I'll Use It - Final scene in Quest for a Cure, right after Getting What You Wished For.
- Warming Up Together - Love Quest
- Sibling Rivalry - code scene, enter JuFJrY to see.
- Shower Room Antics - Vacation scene.
Hidden stats
The following are a list of stats/traits that are not made readily apparent about Hero on the status menu. Be warned that some of these might reveal spoilers about the character!
- Takes 200% damage from anti-human attacks (becomes 150% after a certain achievement)
- Has a natural 10% resistance to the 'pinned' status effect
- Has a natural 95% hit chance as a male, and a 85% hit chance as a female (first weapon upgrade offsets this)
- Has a natural 7% evasion chance
- Has a natural 4% critical chance
- He/she is immune to the 'Mana Shock' status
Stats Growth
These are the base stats of the character at any given level.
- Health:
Level 1 | 500 | Level 34 | 2743 | Level 67 | 4985 |
Level 2 | 568 | Level 35 | 2811 | Level 68 | 5053 |
Level 3 | 636 | Level 36 | 2879 | Level 69 | 5121 |
Level 4 | 704 | Level 37 | 2947 | Level 70 | 5189 |
Level 5 | 772 | Level 38 | 3015 | Level 71 | 5257 |
Level 6 | 840 | Level 39 | 3083 | Level 72 | 5325 |
Level 7 | 908 | Level 40 | 3151 | Level 73 | 5393 |
Level 8 | 976 | Level 41 | 3218 | Level 74 | 5461 |
Level 9 | 1044 | Level 42 | 3286 | Level 75 | 5529 |
Level 10 | 1112 | Level 43 | 3354 | Level 76 | 5597 |
Level 11 | 1180 | Level 44 | 3422 | Level 77 | 5665 |
Level 12 | 1248 | Level 45 | 3490 | Level 78 | 5733 |
Level 13 | 1316 | Level 46 | 3558 | Level 79 | 5801 |
Level 14 | 1384 | Level 47 | 3626 | Level 80 | 5868 |
Level 15 | 1452 | Level 48 | 3694 | Level 81 | 5936 |
Level 16 | 1520 | Level 49 | 3762 | Level 82 | 6004 |
Level 17 | 1588 | Level 50 | 3830 | Level 83 | 6072 |
Level 18 | 1656 | Level 51 | 3898 | Level 84 | 6140 |
Level 19 | 1724 | Level 52 | 3966 | Level 85 | 6208 |
Level 20 | 1792 | Level 53 | 4034 | Level 86 | 6276 |
Level 21 | 1859 | Level 54 | 4102 | Level 87 | 6344 |
Level 22 | 1927 | Level 55 | 4170 | Level 88 | 6412 |
Level 23 | 1995 | Level 56 | 4238 | Level 89 | 6480 |
Level 24 | 2063 | Level 57 | 4306 | Level 90 | 6548 |
Level 25 | 2131 | Level 58 | 4374 | Level 91 | 6616 |
Level 26 | 2199 | Level 59 | 4442 | Level 92 | 6684 |
Level 27 | 2267 | Level 60 | 4509 | Level 93 | 6752 |
Level 28 | 2335 | Level 61 | 4577 | Level 94 | 6820 |
Level 29 | 2403 | Level 62 | 4645 | Level 95 | 6888 |
Level 30 | 2471 | Level 63 | 4713 | Level 96 | 6956 |
Level 31 | 2539 | Level 64 | 4781 | Level 97 | 7024 |
Level 32 | 2607 | Level 65 | 4849 | Level 98 | 7092 |
Level 33 | 2675 | Level 66 | 4917 | Level 99 | 7159 |
- Mana: (Doesn't have any)
- Attack:
Level 1 | 18 | Level 34 | 74 | Level 67 | 130 |
Level 2 | 20 | Level 35 | 76 | Level 68 | 132 |
Level 3 | 22 | Level 36 | 78 | Level 69 | 134 |
Level 4 | 24 | Level 37 | 79 | Level 70 | 135 |
Level 5 | 25 | Level 38 | 81 | Level 71 | 137 |
Level 6 | 27 | Level 39 | 83 | Level 72 | 139 |
Level 7 | 29 | Level 40 | 85 | Level 73 | 140 |
Level 8 | 30 | Level 41 | 86 | Level 74 | 142 |
Level 9 | 32 | Level 42 | 88 | Level 75 | 144 |
Level 10 | 34 | Level 43 | 90 | Level 76 | 146 |
Level 11 | 35 | Level 44 | 91 | Level 77 | 147 |
Level 12 | 37 | Level 45 | 93 | Level 78 | 149 |
Level 13 | 39 | Level 46 | 95 | Level 79 | 151 |
Level 14 | 41 | Level 47 | 96 | Level 80 | 152 |
Level 15 | 42 | Level 48 | 98 | Level 81 | 154 |
Level 16 | 44 | Level 49 | 100 | Level 82 | 156 |
Level 17 | 46 | Level 50 | 101 | Level 83 | 157 |
Level 18 | 47 | Level 51 | 103 | Level 84 | 159 |
Level 19 | 49 | Level 52 | 105 | Level 85 | 161 |
Level 20 | 51 | Level 53 | 107 | Level 86 | 162 |
Level 21 | 52 | Level 54 | 108 | Level 87 | 164 |
Level 22 | 54 | Level 55 | 110 | Level 88 | 166 |
Level 23 | 56 | Level 56 | 112 | Level 89 | 168 |
Level 24 | 57 | Level 57 | 113 | Level 90 | 169 |
Level 25 | 59 | Level 58 | 115 | Level 91 | 171 |
Level 26 | 61 | Level 59 | 117 | Level 92 | 173 |
Level 27 | 63 | Level 60 | 118 | Level 93 | 174 |
Level 28 | 64 | Level 61 | 120 | Level 94 | 176 |
Level 29 | 66 | Level 62 | 122 | Level 95 | 178 |
Level 30 | 68 | Level 63 | 124 | Level 96 | 179 |
Level 31 | 69 | Level 64 | 125 | Level 97 | 181 |
Level 32 | 71 | Level 65 | 127 | Level 98 | 183 |
Level 33 | 73 | Level 66 | 129 | Level 99 | 184 |
- Defense:
Level 1 | 16 | Level 34 | 69 | Level 67 | 121 |
Level 2 | 18 | Level 35 | 70 | Level 68 | 122 |
Level 3 | 20 | Level 36 | 72 | Level 69 | 124 |
Level 4 | 21 | Level 37 | 73 | Level 70 | 126 |
Level 5 | 23 | Level 38 | 75 | Level 71 | 127 |
Level 6 | 24 | Level 39 | 77 | Level 72 | 129 |
Level 7 | 26 | Level 40 | 78 | Level 73 | 130 |
Level 8 | 28 | Level 41 | 80 | Level 74 | 132 |
Level 9 | 29 | Level 42 | 81 | Level 75 | 134 |
Level 10 | 31 | Level 43 | 83 | Level 76 | 135 |
Level 11 | 32 | Level 44 | 85 | Level 77 | 137 |
Level 12 | 34 | Level 45 | 86 | Level 78 | 138 |
Level 13 | 35 | Level 46 | 88 | Level 79 | 140 |
Level 14 | 37 | Level 47 | 89 | Level 80 | 141 |
Level 15 | 39 | Level 48 | 91 | Level 81 | 143 |
Level 16 | 40 | Level 49 | 92 | Level 82 | 145 |
Level 17 | 42 | Level 50 | 94 | Level 83 | 146 |
Level 18 | 43 | Level 51 | 96 | Level 84 | 148 |
Level 19 | 45 | Level 52 | 97 | Level 85 | 149 |
Level 20 | 47 | Level 53 | 99 | Level 86 | 151 |
Level 21 | 48 | Level 54 | 100 | Level 87 | 153 |
Level 22 | 50 | Level 55 | 102 | Level 88 | 154 |
Level 23 | 51 | Level 56 | 103 | Level 89 | 156 |
Level 24 | 53 | Level 57 | 105 | Level 90 | 157 |
Level 25 | 54 | Level 58 | 107 | Level 91 | 159 |
Level 26 | 56 | Level 59 | 108 | Level 92 | 160 |
Level 27 | 58 | Level 60 | 110 | Level 93 | 162 |
Level 28 | 59 | Level 61 | 111 | Level 94 | 164 |
Level 29 | 61 | Level 62 | 113 | Level 95 | 165 |
Level 30 | 62 | Level 63 | 115 | Level 96 | 167 |
Level 31 | 64 | Level 64 | 116 | Level 97 | 168 |
Level 32 | 66 | Level 65 | 118 | Level 98 | 170 |
Level 33 | 67 | Level 66 | 119 | Level 99 | 171 |
- Magic
Level 1 | 12 | Level 34 | 55 | Level 67 | 98 |
Level 2 | 14 | Level 35 | 57 | Level 68 | 99 |
Level 3 | 15 | Level 36 | 58 | Level 69 | 101 |
Level 4 | 16 | Level 37 | 59 | Level 70 | 102 |
Level 5 | 18 | Level 38 | 60 | Level 71 | 103 |
Level 6 | 19 | Level 39 | 62 | Level 72 | 105 |
Level 7 | 20 | Level 40 | 63 | Level 73 | 106 |
Level 8 | 22 | Level 41 | 64 | Level 74 | 107 |
Level 9 | 23 | Level 42 | 66 | Level 75 | 108 |
Level 10 | 24 | Level 43 | 67 | Level 76 | 110 |
Level 11 | 25 | Level 44 | 68 | Level 77 | 111 |
Level 12 | 27 | Level 45 | 70 | Level 78 | 112 |
Level 13 | 28 | Level 46 | 71 | Level 79 | 114 |
Level 14 | 29 | Level 47 | 72 | Level 80 | 115 |
Level 15 | 31 | Level 48 | 73 | Level 81 | 116 |
Level 16 | 32 | Level 49 | 75 | Level 82 | 117 |
Level 17 | 33 | Level 50 | 76 | Level 83 | 119 |
Level 18 | 35 | Level 51 | 77 | Level 84 | 120 |
Level 19 | 36 | Level 52 | 79 | Level 85 | 121 |
Level 20 | 37 | Level 53 | 80 | Level 86 | 123 |
Level 21 | 38 | Level 54 | 81 | Level 87 | 124 |
Level 22 | 40 | Level 55 | 82 | Level 88 | 125 |
Level 23 | 41 | Level 56 | 84 | Level 89 | 127 |
Level 24 | 42 | Level 57 | 85 | Level 90 | 128 |
Level 25 | 44 | Level 58 | 86 | Level 91 | 129 |
Level 26 | 45 | Level 59 | 88 | Level 92 | 130 |
Level 27 | 46 | Level 60 | 89 | Level 93 | 132 |
Level 28 | 47 | Level 61 | 90 | Level 94 | 133 |
Level 29 | 49 | Level 62 | 92 | Level 95 | 134 |
Level 30 | 50 | Level 63 | 93 | Level 96 | 136 |
Level 31 | 51 | Level 64 | 94 | Level 97 | 137 |
Level 32 | 53 | Level 65 | 95 | Level 98 | 138 |
Level 33 | 54 | Level 66 | 97 | Level 99 | 139 |
- Resist
Level 1 | 12 | Level 34 | 59 | Level 67 | 105 |
Level 2 | 14 | Level 35 | 60 | Level 68 | 106 |
Level 3 | 15 | Level 36 | 61 | Level 69 | 108 |
Level 4 | 17 | Level 37 | 63 | Level 70 | 109 |
Level 5 | 18 | Level 38 | 64 | Level 71 | 110 |
Level 6 | 19 | Level 39 | 66 | Level 72 | 112 |
Level 7 | 21 | Level 40 | 67 | Level 73 | 113 |
Level 8 | 22 | Level 41 | 68 | Level 74 | 115 |
Level 9 | 24 | Level 42 | 70 | Level 75 | 116 |
Level 10 | 25 | Level 43 | 71 | Level 76 | 117 |
Level 11 | 26 | Level 44 | 73 | Level 77 | 119 |
Level 12 | 28 | Level 45 | 74 | Level 78 | 120 |
Level 13 | 29 | Level 46 | 75 | Level 79 | 122 |
Level 14 | 31 | Level 47 | 77 | Level 80 | 123 |
Level 15 | 32 | Level 48 | 78 | Level 81 | 124 |
Level 16 | 33 | Level 49 | 80 | Level 82 | 126 |
Level 17 | 35 | Level 50 | 81 | Level 83 | 127 |
Level 18 | 36 | Level 51 | 82 | Level 84 | 129 |
Level 19 | 38 | Level 52 | 84 | Level 85 | 130 |
Level 20 | 39 | Level 53 | 85 | Level 86 | 131 |
Level 21 | 40 | Level 54 | 87 | Level 87 | 133 |
Level 22 | 42 | Level 55 | 88 | Level 88 | 134 |
Level 23 | 43 | Level 56 | 89 | Level 89 | 136 |
Level 24 | 45 | Level 57 | 91 | Level 90 | 137 |
Level 25 | 46 | Level 58 | 92 | Level 91 | 138 |
Level 26 | 47 | Level 59 | 94 | Level 92 | 140 |
Level 27 | 49 | Level 60 | 95 | Level 93 | 141 |
Level 28 | 50 | Level 61 | 96 | Level 94 | 143 |
Level 29 | 52 | Level 62 | 98 | Level 95 | 144 |
Level 30 | 53 | Level 63 | 99 | Level 96 | 145 |
Level 31 | 54 | Level 64 | 101 | Level 97 | 147 |
Level 32 | 56 | Level 65 | 102 | Level 98 | 148 |
Level 33 | 57 | Level 66 | 103 | Level 99 | 149 |
- Agility
Level 1 | 36 | Level 34 | 172 | Level 67 | 307 |
Level 2 | 41 | Level 35 | 176 | Level 68 | 311 |
Level 3 | 45 | Level 36 | 180 | Level 69 | 315 |
Level 4 | 49 | Level 37 | 184 | Level 70 | 319 |
Level 5 | 53 | Level 38 | 188 | Level 71 | 323 |
Level 6 | 57 | Level 39 | 192 | Level 72 | 327 |
Level 7 | 61 | Level 40 | 196 | Level 73 | 331 |
Level 8 | 65 | Level 41 | 200 | Level 74 | 335 |
Level 9 | 69 | Level 42 | 204 | Level 75 | 339 |
Level 10 | 73 | Level 43 | 208 | Level 76 | 343 |
Level 11 | 77 | Level 44 | 212 | Level 77 | 347 |
Level 12 | 82 | Level 45 | 217 | Level 78 | 352 |
Level 13 | 86 | Level 46 | 221 | Level 79 | 356 |
Level 14 | 90 | Level 47 | 225 | Level 80 | 360 |
Level 15 | 94 | Level 48 | 229 | Level 81 | 364 |
Level 16 | 98 | Level 49 | 233 | Level 82 | 368 |
Level 17 | 102 | Level 50 | 237 | Level 83 | 372 |
Level 18 | 106 | Level 51 | 241 | Level 84 | 376 |
Level 19 | 110 | Level 52 | 245 | Level 85 | 380 |
Level 20 | 114 | Level 53 | 249 | Level 86 | 384 |
Level 21 | 118 | Level 54 | 253 | Level 87 | 388 |
Level 22 | 122 | Level 55 | 257 | Level 88 | 392 |
Level 23 | 127 | Level 56 | 262 | Level 89 | 397 |
Level 24 | 131 | Level 57 | 266 | Level 90 | 401 |
Level 25 | 135 | Level 58 | 270 | Level 91 | 405 |
Level 26 | 139 | Level 59 | 274 | Level 92 | 409 |
Level 27 | 143 | Level 60 | 278 | Level 93 | 413 |
Level 28 | 147 | Level 61 | 282 | Level 94 | 417 |
Level 29 | 151 | Level 62 | 286 | Level 95 | 421 |
Level 30 | 155 | Level 63 | 290 | Level 96 | 425 |
Level 31 | 159 | Level 64 | 294 | Level 97 | 429 |
Level 32 | 163 | Level 65 | 298 | Level 98 | 433 |
Level 33 | 167 | Level 66 | 302 | Level 99 | 437 |
- Luck
Level 1 | 28 | Level 34 | 123 | Level 67 | 218 |
Level 2 | 31 | Level 35 | 126 | Level 68 | 221 |
Level 3 | 34 | Level 36 | 129 | Level 69 | 223 |
Level 4 | 37 | Level 37 | 132 | Level 70 | 226 |
Level 5 | 40 | Level 38 | 135 | Level 71 | 229 |
Level 6 | 43 | Level 39 | 137 | Level 72 | 232 |
Level 7 | 46 | Level 40 | 140 | Level 73 | 235 |
Level 8 | 49 | Level 41 | 143 | Level 74 | 238 |
Level 9 | 51 | Level 42 | 146 | Level 75 | 241 |
Level 10 | 54 | Level 43 | 149 | Level 76 | 244 |
Level 11 | 57 | Level 44 | 152 | Level 77 | 246 |
Level 12 | 60 | Level 45 | 155 | Level 78 | 249 |
Level 13 | 63 | Level 46 | 158 | Level 79 | 252 |
Level 14 | 66 | Level 47 | 160 | Level 80 | 255 |
Level 15 | 69 | Level 48 | 163 | Level 81 | 258 |
Level 16 | 72 | Level 49 | 166 | Level 82 | 261 |
Level 17 | 74 | Level 50 | 169 | Level 83 | 264 |
Level 18 | 77 | Level 51 | 172 | Level 84 | 266 |
Level 19 | 80 | Level 52 | 175 | Level 85 | 269 |
Level 20 | 83 | Level 53 | 178 | Level 86 | 272 |
Level 21 | 86 | Level 54 | 180 | Level 87 | 275 |
Level 22 | 89 | Level 55 | 183 | Level 88 | 278 |
Level 23 | 92 | Level 56 | 186 | Level 89 | 281 |
Level 24 | 94 | Level 57 | 189 | Level 90 | 284 |
Level 25 | 97 | Level 58 | 192 | Level 91 | 287 |
Level 26 | 100 | Level 59 | 195 | Level 92 | 289 |
Level 27 | 103 | Level 60 | 198 | Level 93 | 292 |
Level 28 | 106 | Level 61 | 201 | Level 94 | 295 |
Level 29 | 109 | Level 62 | 203 | Level 95 | 298 |
Level 30 | 112 | Level 63 | 206 | Level 96 | 301 |
Level 31 | 115 | Level 64 | 209 | Level 97 | 304 |
Level 32 | 117 | Level 65 | 212 | Level 98 | 307 |
Level 33 | 120 | Level 66 | 215 | Level 99 | 309 |
Trivia
- Gargan's bow is a reference to Ms Pac-man
Troubleshooting
If you are stuck with Gargan in your party (she has a star in her portrait), follow the next steps:
- Get the Book of Hax (you could find it in the cheating chest, outside the Manor near Florine's shop).
- Use it at least once. Doesn’t matter if you’re full up on HP or whatever.
- Press the “q” key.
- Enter the code “ur18″ without quotations (of course).
Characters | |
---|---|
Party Characters | Bronwyn ● Chimei ● Diadira ● Doll ● Elaiya Felix ● Gargan ● Hero ● Kyrie ● Larelle Meline ● Raina ● Therese ● Yamamaya ● Yeon |
Maids | Lilac ● Nerys ● Pandora ● Randi ● Renfeld ● Violet |
Male Followers | Kevin ● Nicholas |
Other Harem Members | Alina ● Apple Kid ● Bell ● Eulania ● Hanelore Ino ● Meiriona ● Orange Kid ● Penelope ● Quinta |
Shopkeepers | Florine ● Jalila ● Miri ● Natya ● Serade |
Other Important NPCs | Amazing Old Man ● Brandt ● Doralice ● Lola Brigandine ● Shally ● Silvayuco |
Bonus (Non-Canon) Party Members | Cerulean ● Wiki-tan |