Difference between revisions of "Combat Items"
Jump to navigation
Jump to search
m (Text replacement - "Category:Export" to "") |
m (Text replacement - "{| class="article-table" to "{| class="wikitable") |
||
Line 4: | Line 4: | ||
Scrolls will mimic the spells written on them. Damage and status effect chance are less than normal | Scrolls will mimic the spells written on them. Damage and status effect chance are less than normal | ||
− | {| class=" | + | {| class="wikitable" border="0" cellpadding="1" cellspacing="1" style="width: 650px;" |
|- | |- | ||
! scope="col"|Spell | ! scope="col"|Spell | ||
Line 155: | Line 155: | ||
Explosions are nice to look at. They're even better in your enemy's face! A bombs' damage is increased by MAT. | Explosions are nice to look at. They're even better in your enemy's face! A bombs' damage is increased by MAT. | ||
− | {| class=" | + | {| class="wikitable" border="0" cellpadding="1" cellspacing="1" style="width: 650px;" |
|- | |- | ||
! scope="col" |Name | ! scope="col" |Name | ||
Line 236: | Line 236: | ||
Everything else, most damaging items will also key off MAT unless noted | Everything else, most damaging items will also key off MAT unless noted | ||
− | {| class=" | + | {| class="wikitable" border="0" cellpadding="1" cellspacing="1" style="width: 650px;" |
|- | |- | ||
! scope="col" |Item | ! scope="col" |Item | ||
Line 321: | Line 321: | ||
== Reagents == | == Reagents == | ||
These are the items used in [[Alchemy]], but they do have some interesting effects in combat. | These are the items used in [[Alchemy]], but they do have some interesting effects in combat. | ||
− | {| class=" | + | {| class="wikitable" border="0" cellpadding="1" cellspacing="1" style="width: 650px;" |
!Item | !Item | ||
!Targets | !Targets |
Revision as of 12:57, 30 October 2019
Combat Items are weapons and other tools to use in combat. They are one use items, so be smart with them.
Contents
Scrolls
Scrolls will mimic the spells written on them. Damage and status effect chance are less than normal
Spell | Targets | Effect | Aquisition & Cost |
---|---|---|---|
Acid Arrow | Selected | Acid, DEF debuff | Agi's Fine Scrolls and Manuscripts, 120 |
Slime Wave | All Enemies | Acid, DEF debuff | |
Burning Hands | Selected | Fire, Chance to burn | Agi's Fine Scrolls and Manuscripts, 120 |
Contamination | All Enemies | Venom, Chance to poison | |
Dark Bolt | Selected | Necrotic, ATK debuff | Agi's Fine Scrolls and Manuscripts, 120 |
Fireball | All Enemies | Fire, Chance to burn | |
Flesh to Goo | Selected | High chance to instakill | |
Force Barrage | All Enemies | Force, Chance to knockdown | |
Frost Ray | Selected | Cold, AGI debuff | Agi's Fine Scrolls and Manuscripts, 120 |
Blizzard | All Enemies | Cold, AGI debuff | |
Healing | All Allies | Heals | |
Max Healing | All Allies | Full Heal | |
Lightning Bolt | Selected | Lightning, Reduces MP | |
Flash Storm | All Enemies | Lightning, Reduces MP | |
Magic Missile | Selected | Force, Chance to knockdown | Agi's Fine Scrolls and Manuscripts, 120 |
Mind Glare | Selected | Psychic, Minor chance to cause hallucinations | Agi's Fine Scrolls and Manuscripts, 120 |
Psychic Noise | All Enemies | Psychic, Minor chance to cause hallucinations | |
Murder of Crows | All Enemies | Necrotic, MDF debuff | |
Sleep | 2 Random | High chance to sleep | |
Sonic Boom | All Enemies | Sonic, Chance to deafen | |
Stormroar | Selected | Sonic, Chance to deafen | Agi's Fine Scrolls and Manuscripts, 120 |
Venom Fang | Selected | Venom, Chance to poison | Agi's Fine Scrolls and Manuscripts, 120 |
Exorcism Charm | Selected | Damage to Demons, Chance to bane. | |
Censure | All Enemies | Censured | |
Lesser Quickness | One Ally | Quickness | |
Greater Quickness | All Allies | Quickness | |
Treasure Finding | The User | Double Item and Sil drop | |
Fortitude | One Ally | Prevents Insta-kills |
Bombs
Explosions are nice to look at. They're even better in your enemy's face! A bombs' damage is increased by MAT.
Name | Targets | Effect | Aquisition |
---|---|---|---|
Concussive Bomb | All enemies | Sonic, medium damage, 50% deafen | Amazing Old Man |
Grenado | 2 Random | Physical, low damage | Some enemies |
Hallucinogen Grenade | 4 Random | 100% Hallucinogenic, medium damage | Amazing Old Man |
Holy Hand Grenade | 2 Random | Radiant, Low damage | |
Magical Firecracker | 2 Random | Force, low damage | Northmarket Toy Store |
Nail Bomb | 4 Random | Physical, Medium damage | Amazing Old Man |
Sticky Bomb | Selected | High damage, Force | Amazing Old Man |
Stink Bomb | All enemies | No damage, 80% Nauseate | Northmarket Toy Store |
Uranium Bomb | 4 Random | Projectile, Medium damage, 80% Poison | |
Alchemy Bomb | 2 Random | Projectile, Low damage | |
Mind Bomb | 3 Random | Psychic, High damage | |
Spirit Bomb | 4 Random | VS. Spirits, Really high damage | |
Dragon's Egg | 3 Random | Projectile, Medium damage, 80% Bleed | |
Love Bomb | 4 Random | Psychic, High damage, 66% Charmed | Love Center |
Misc
Everything else, most damaging items will also key off MAT unless noted
Item | Targets | Effect | Aquisition |
---|---|---|---|
Bottled Smoke | All enemies | 80% Blind | Orc camp |
MarkerLight | Selected | Radiant Damage, lots of it | Amazing Old Man |
Alien Lifeform | Selected | miss a turn- 100% chance, currently not consumed | Amazing Old Man |
Deadly Neurotoxin | All enemies | Medium poison damage,100% paralysis | Amazing Old Man |
Radioactive Dust | Selected | 100% Poison | Amazing Old Man |
Demon Dice | Selected | Very High Damage (LUK) | *Secret* |
Contained Singularity | Selected | Watch someone probably just die | Amazing Old Man |
Sleep Powder | Selected | 100% Sleep | Amazing Old Man |
Bag of Marbles | Selected | 100% Knockdown | Northmarket Toy Store |
Power Conch | All Enemies | Sonic Damage, 50% Deafened, 50% Rocked. | |
Pyrobrew | 3 Random | Low Fire damage, 100% Panic, 33% Burned | |
Throwing Knife | Selected | Low Projectile damage, 20% Bleed | |
Fistful of Flour | Selected | No damage, EVA debuff | |
Obsidian Butterfly | Selected | Low Projectile damage, 40% chance of Bleed | |
Throwing Axe | Selected | Low Projectile damage, 20% chance of Bleed |
Reagents
These are the items used in Alchemy, but they do have some interesting effects in combat.
Item | Targets | Effect | Aquisition |
---|---|---|---|
Slime Fluid | One Ally | 100% Acid Resistance, 50% Nausea | |
Forkroot | One Ally | 100% Deafened, 100% Mana Regen | |
Eldritch Vapors | One Enemy | Low Melee damage, 20% Daze | |
Kingsfoil | One Ally | 100% sleep, Cures: Poison, Paralysis, Nausea, Burned, Blind. | |
Asphodel | One Ally | Resurrects Ally | |
Quartz Crystals | One Ally | 100% Stun, 80% Health Regen |