Difference between revisions of "Westcastle Manor"
Jump to navigation
Jump to search
m (Text replacement - "{| class="article-table" to "{| class="wikitable") |
Dragonbutts (talk | contribs) m (Changing "looking for a cure" to "quest for a cure" to accurately reflect the quest name.) |
||
Line 1: | Line 1: | ||
The Westcatle Manor is one the [[Player Housing]] you can acquire through the game. All [[:Category:Party Characters|Party Characters]] and [[Renfeld]] can be found and interacted with inside the Manor, [[Natya]] can be found inside the Item Shop. It is located in Westcastle - Noble District. | The Westcatle Manor is one the [[Player Housing]] you can acquire through the game. All [[:Category:Party Characters|Party Characters]] and [[Renfeld]] can be found and interacted with inside the Manor, [[Natya]] can be found inside the Item Shop. It is located in Westcastle - Noble District. | ||
− | It is acquired after finishing the quests [[Story Quests# | + | It is acquired after finishing the quests [[Story Quests#Quest for a Cure|Quest for a Cure]]. You have to interact with [[Renfeld]] after finishing the quest to get her. |
After acquiring the Manor and have [[Florine]] in your harem, you will be able to buy the Item Shop, from the westcastle real estate broker for 2500 Sil. Doing so also gets you [[Natya]]. | After acquiring the Manor and have [[Florine]] in your harem, you will be able to buy the Item Shop, from the westcastle real estate broker for 2500 Sil. Doing so also gets you [[Natya]]. |
Latest revision as of 13:15, 13 June 2020
The Westcatle Manor is one the Player Housing you can acquire through the game. All Party Characters and Renfeld can be found and interacted with inside the Manor, Natya can be found inside the Item Shop. It is located in Westcastle - Noble District.
It is acquired after finishing the quests Quest for a Cure. You have to interact with Renfeld after finishing the quest to get her.
After acquiring the Manor and have Florine in your harem, you will be able to buy the Item Shop, from the westcastle real estate broker for 2500 Sil. Doing so also gets you Natya.
Entering the Manor heals you and restores all MP. Exiting the Manor lets you alter your party composition.
The Manor itself has the following rooms:
First Floor | Name | Description |
---|---|---|
Entrance | This is where you enter your house, and where you find an elf that have a special request for you. You can also redecorate your house from here. | |
Dining Room | A room people eat in | |
Kitchen | Yaay fooood! | |
Library | Cause you know books and secret entrances, every one wants 'em | |
Ballroom | Music and dancing galore (Except none of that is going on...) |
Second Floor | Name | Description |
---|---|---|
Servant's quarters | Where most of your girls sleep | |
Master Bedroom | Let the sexy times roll ( ͡° ͜ʖ ͡°) |
Basement | Name | Description |
---|---|---|
Alchemy Lab | In this room your resident alcemists can turn the reagents you find into various potions.
Read more here |
Manor Grounds/Additions | Name | Description |
---|---|---|
Pool | Everyone enjoys a nice pool. | |
Stables | Where you can use your horses to fast travel | |
Item Shop | Shop sold sold separately. |
Name | Price | Upgrade |
---|---|---|
Lo-Potion | 135 | None |
Happy Fortune Tea | 65 | None |
Red Ether | 270 | 1st Potion |
Cleanser | 25 | 1st Potion |
Mid-Potion | 360 | 2nd Potion |
Reinvigoration Potion | 225 | 2nd Potion |
Dispeller | 80 | 2nd Potion |
Hi-Potion | 855 | 3rd Potion |
Blue Ether | 630 | 3rd Potion |
Exorciser | 110 | 3rd Potion |
Purple Ether | 1620 | 4th Potion |
Ressurrection Potion | 1125 | 4th Potion |
Scroll of Healing | 225 | 1st Scrolls |
Scroll of Lesser Quickness | 450 | 2nd Scrolls |
Scroll of Sleep | 110 | 2nd Scrolls |
Scroll of Fortitude | 2700 | 3rd Scrolls |
Scroll of Treasure finding | 765 | 3rd Scrolls |
Scroll of Greater Quickness | 13500 | 4th Scrolls |
Contact Poison | 180 | 1st Coatings |
Bottle of Instant Frost | 180 | 2nd Coatings |
Caustic Oil | 180 | 2nd Coatings |
Alchemist's Fire | 180 | 2nd Coatings |
Cursed Oil | 180 | 3rd Coatings |
Anointing Oil | 180 | 3rd Coatings |
Resonant Oil | 180 | 4th Coatings |
Oil of Instability | 180 | 4th Coatings |
Sparking Oil | 180 | 4th Coatings |
Potion of Barkskin | 65 | 1st Incense |
Potion of Celerity | 65 | 1st Incense |
Potion of Resist Poison | 90 | 1st Incense |
Potion of Warding | 65 | 2nd Incense |
Potion of Greyskull | 65 | 2nd Incense |
Potion of Resist Fire | 90 | 2nd Incense |
Potion of Resist Cold | 90 | 3rd Incense |
Potion of Supercharge | 65 | 3rd Incense |
Potion of Resist Lightning | 90 | 3rd Incense |
Potion of Brutality | 180 | 3rd Incense |
Potion of Resist Psychic | 90 | 4th Incense |
Potion of Resist Sonic | 90 | 4th Incense |
Potion of Resist Necrotic | 90 | 4th Incense |
Potion of Resist Radiant | 90 | 4th Incense |
Map: