Difference between revisions of "Chimei/Tables"

From Bad Kitty Games Wiki
Jump to navigation Jump to search
fandom>RomeoPapa
(Adding categories)
 
m (1 revision imported)
(No difference)

Revision as of 07:00, 30 October 2019

Stats Growth

These are the base stats of the character at any given level.

Health
Lvl 1 458 Lvl 18 1481 Lvl 35 2503 Lvl 52 3525 Lvl 68 4487 Lvl 84 5450
Lvl 2 519 Lvl 19 1541 Lvl 36 2563 Lvl 53 3585 Lvl 69 4548 Lvl 85 5510
Lvl 3 579 Lvl 20 1601 Lvl 37 2623 Lvl 54 3646 Lvl 70 4608 Lvl 86 5570
Lvl 4 639 Lvl 21 1661 Lvl 38 2683 Lvl 55 3706 Lvl 71 4668 Lvl 87 5630
Lvl 5 699 Lvl 22 1721 Lvl 39 2744 Lvl 56 3766 Lvl 72 4728 Lvl 88 5690
Lvl 6 759 Lvl 23 1781 Lvl 40 2804 Lvl 57 3826 Lvl 73 4788 Lvl 89 5750
Lvl 7 819 Lvl 24 1842 Lvl 41 2864 Lvl 58 3886 Lvl 74 4848 Lvl 90 5810
Lvl 8 879 Lvl 25 1902 Lvl 42 2924 Lvl 59 3946 Lvl 75 4908 Lvl 91 5870
Lvl 9 940 Lvl 26 1962 Lvl 43 2984 Lvl 60 4006 Lvl 76 4968 Lvl 92 5931
Lvl 10 1000 Lvl 27 2022 Lvl 44 3044 Lvl 61 4066 Lvl 77 5029 Lvl 93 5991
Lvl 11 1060 Lvl 28 2082 Lvl 45 3104 Lvl 62 4127 Lvl 78 5089 Lvl 94 6051
Lvl 12 1120 Lvl 29 2142 Lvl 46 3164 Lvl 63 4187 Lvl 79 5149 Lvl 95 6111
Lvl 13 1180 Lvl 30 2202 Lvl 47 3225 Lvl 64 4247 Lvl 80 5209 Lvl 96 6171
Lvl 14 1240 Lvl 31 2262 Lvl 48 3285 Lvl 65 4307 Lvl 81 5269 Lvl 97 6231
Lvl 15 1300 Lvl 32 2323 Lvl 49 3345 Lvl 66 4367 Lvl 82 5329 Lvl 98 6291
Lvl 16 1360 Lvl 33 2383 Lvl 50 3405 Lvl 67 4427 Lvl 83 5389 Lvl 99 6351
Lvl 17 1421 Lvl 34 2443 Lvl 51 3465


Mana
Lvl 1 85 Lvl 18 299 Lvl 35 512 Lvl 52 725 Lvl 68 925 Lvl 84 1126
Lvl 2 98 Lvl 19 311 Lvl 36 524 Lvl 53 737 Lvl 69 938 Lvl 85 1138
Lvl 3 111 Lvl 20 324 Lvl 37 537 Lvl 54 750 Lvl 70 950 Lvl 86 1151
Lvl 4 123 Lvl 21 336 Lvl 38 549 Lvl 55 762 Lvl 71 963 Lvl 87 1163
Lvl 5 136 Lvl 22 349 Lvl 39 562 Lvl 56 775 Lvl 72 975 Lvl 88 1176
Lvl 6 148 Lvl 23 361 Lvl 40 574 Lvl 57 787 Lvl 73 988 Lvl 89 1188
Lvl 7 161 Lvl 24 374 Lvl 41 587 Lvl 58 800 Lvl 74 1000 Lvl 90 1201
Lvl 8 173 Lvl 25 386 Lvl 42 599 Lvl 59 812 Lvl 75 1013 Lvl 91 1213
Lvl 9 186 Lvl 26 399 Lvl 43 612 Lvl 60 825 Lvl 76 1025 Lvl 92 1226
Lvl 10 198 Lvl 27 411 Lvl 44 624 Lvl 61 837 Lvl 77 1038 Lvl 93 1238
Lvl 11 211 Lvl 28 424 Lvl 45 637 Lvl 62 850 Lvl 78 1050 Lvl 94 1251
Lvl 12 223 Lvl 29 436 Lvl 46 649 Lvl 63 862 Lvl 79 1063 Lvl 95 1263
Lvl 13 236 Lvl 30 449 Lvl 47 662 Lvl 64 875 Lvl 80 1075 Lvl 96 1276
Lvl 14 248 Lvl 31 461 Lvl 48 674 Lvl 65 887 Lvl 81 1088 Lvl 97 1288
Lvl 15 261 Lvl 32 474 Lvl 49 687 Lvl 66 900 Lvl 82 1100 Lvl 98 1301
Lvl 16 273 Lvl 33 486 Lvl 50 699 Lvl 67 913 Lvl 83 1113 Lvl 99 1313
Lvl 17 286 Lvl 34 499 Lvl 51 712


Attack
Lvl 1 13 Lvl 18 34 Lvl 35 54 Lvl 52 74 Lvl 68 93 Lvl 84 112
Lvl 2 15 Lvl 19 35 Lvl 36 55 Lvl 53 75 Lvl 69 94 Lvl 85 113
Lvl 3 16 Lvl 20 36 Lvl 37 56 Lvl 54 76 Lvl 70 95 Lvl 86 114
Lvl 4 17 Lvl 21 37 Lvl 38 57 Lvl 55 77 Lvl 71 96 Lvl 87 115
Lvl 5 18 Lvl 22 38 Lvl 39 58 Lvl 56 79 Lvl 72 98 Lvl 88 116
Lvl 6 19 Lvl 23 40 Lvl 40 60 Lvl 57 80 Lvl 73 99 Lvl 89 118
Lvl 7 21 Lvl 24 41 Lvl 41 61 Lvl 58 81 Lvl 74 100 Lvl 90 119
Lvl 8 22 Lvl 25 42 Lvl 42 62 Lvl 59 82 Lvl 75 101 Lvl 91 120
Lvl 9 23 Lvl 26 43 Lvl 43 63 Lvl 60 83 Lvl 76 102 Lvl 92 121
Lvl 10 24 Lvl 27 44 Lvl 44 64 Lvl 61 85 Lvl 77 103 Lvl 93 122
Lvl 11 25 Lvl 28 45 Lvl 45 66 Lvl 62 86 Lvl 78 105 Lvl 94 124
Lvl 12 27 Lvl 29 47 Lvl 46 67 Lvl 63 87 Lvl 79 106 Lvl 95 125
Lvl 13 28 Lvl 30 48 Lvl 47 68 Lvl 64 88 Lvl 80 107 Lvl 96 126
Lvl 14 29 Lvl 31 49 Lvl 48 69 Lvl 65 89 Lvl 81 108 Lvl 97 127
Lvl 15 30 Lvl 32 50 Lvl 49 70 Lvl 66 90 Lvl 82 109 Lvl 98 128
Lvl 16 31 Lvl 33 51 Lvl 50 71 Lvl 67 92 Lvl 83 111 Lvl 99 129
Lvl 17 32 Lvl 34 53 Lvl 51 73


Defense
Lvl 1 11 Lvl 18 30 Lvl 35 48 Lvl 52 66 Lvl 68 83 Lvl 84 100
Lvl 2 13 Lvl 19 31 Lvl 36 49 Lvl 53 67 Lvl 69 84 Lvl 85 101
Lvl 3 14 Lvl 20 32 Lvl 37 50 Lvl 54 68 Lvl 70 85 Lvl 86 103
Lvl 4 15 Lvl 21 33 Lvl 38 51 Lvl 55 69 Lvl 71 86 Lvl 87 104
Lvl 5 16 Lvl 22 34 Lvl 39 52 Lvl 56 70 Lvl 72 88 Lvl 88 105
Lvl 6 17 Lvl 23 35 Lvl 40 53 Lvl 57 71 Lvl 73 89 Lvl 89 106
Lvl 7 18 Lvl 24 36 Lvl 41 54 Lvl 58 73 Lvl 74 90 Lvl 90 107
Lvl 8 19 Lvl 25 37 Lvl 42 55 Lvl 59 74 Lvl 75 91 Lvl 91 108
Lvl 9 20 Lvl 26 38 Lvl 43 56 Lvl 60 75 Lvl 76 92 Lvl 92 109
Lvl 10 21 Lvl 27 39 Lvl 44 58 Lvl 61 76 Lvl 77 93 Lvl 93 110
Lvl 11 22 Lvl 28 40 Lvl 45 59 Lvl 62 77 Lvl 78 94 Lvl 94 111
Lvl 12 23 Lvl 29 41 Lvl 46 60 Lvl 63 78 Lvl 79 95 Lvl 95 112
Lvl 13 24 Lvl 30 43 Lvl 47 61 Lvl 64 79 Lvl 80 96 Lvl 96 113
Lvl 14 25 Lvl 31 44 Lvl 48 62 Lvl 65 80 Lvl 81 97 Lvl 97 114
Lvl 15 26 Lvl 32 45 Lvl 49 63 Lvl 66 81 Lvl 82 98 Lvl 98 115
Lvl 16 28 Lvl 33 46 Lvl 50 64 Lvl 67 82 Lvl 83 99 Lvl 99 116
Lvl 17 29 Lvl 34 47 Lvl 51 65


Magic
Lvl 1 19 Lvl 18 47 Lvl 35 75 Lvl 52 102 Lvl 68 128 Lvl 84 154
Lvl 2 21 Lvl 19 49 Lvl 36 76 Lvl 53 104 Lvl 69 130 Lvl 85 156
Lvl 3 23 Lvl 20 50 Lvl 37 78 Lvl 54 105 Lvl 70 131 Lvl 86 157
Lvl 4 24 Lvl 21 52 Lvl 38 80 Lvl 55 107 Lvl 71 133 Lvl 87 159
Lvl 5 26 Lvl 22 54 Lvl 39 81 Lvl 56 109 Lvl 72 135 Lvl 88 161
Lvl 6 28 Lvl 23 55 Lvl 40 83 Lvl 57 110 Lvl 73 136 Lvl 89 162
Lvl 7 29 Lvl 24 57 Lvl 41 84 Lvl 58 112 Lvl 74 138 Lvl 90 164
Lvl 8 31 Lvl 25 58 Lvl 42 86 Lvl 59 114 Lvl 75 140 Lvl 91 166
Lvl 9 32 Lvl 26 60 Lvl 43 88 Lvl 60 115 Lvl 76 141 Lvl 92 167
Lvl 10 34 Lvl 27 62 Lvl 44 89 Lvl 61 117 Lvl 77 143 Lvl 93 169
Lvl 11 36 Lvl 28 63 Lvl 45 91 Lvl 62 118 Lvl 78 144 Lvl 94 170
Lvl 12 37 Lvl 29 65 Lvl 46 93 Lvl 63 120 Lvl 79 146 Lvl 95 172
Lvl 13 39 Lvl 30 67 Lvl 47 94 Lvl 64 122 Lvl 80 148 Lvl 96 174
Lvl 14 41 Lvl 31 68 Lvl 48 96 Lvl 65 123 Lvl 81 149 Lvl 97 175
Lvl 15 42 Lvl 32 70 Lvl 49 97 Lvl 66 125 Lvl 82 151 Lvl 98 177
Lvl 16 44 Lvl 33 71 Lvl 50 99 Lvl 67 127 Lvl 83 153 Lvl 99 178
Lvl 17 45 Lvl 34 73 Lvl 51 101


Resist
Lvl 1 18 Lvl 18 48 Lvl 35 77 Lvl 52 106 Lvl 68 133 Lvl 84 161
Lvl 2 20 Lvl 19 49 Lvl 36 78 Lvl 53 108 Lvl 69 135 Lvl 85 162
Lvl 3 22 Lvl 20 51 Lvl 37 80 Lvl 54 109 Lvl 70 137 Lvl 86 164
Lvl 4 24 Lvl 21 53 Lvl 38 82 Lvl 55 111 Lvl 71 138 Lvl 87 166
Lvl 5 25 Lvl 22 54 Lvl 39 84 Lvl 56 113 Lvl 72 140 Lvl 88 168
Lvl 6 27 Lvl 23 56 Lvl 40 85 Lvl 57 114 Lvl 73 142 Lvl 89 169
Lvl 7 29 Lvl 24 58 Lvl 41 87 Lvl 58 116 Lvl 74 144 Lvl 90 171
Lvl 8 30 Lvl 25 60 Lvl 42 89 Lvl 59 118 Lvl 75 145 Lvl 91 173
Lvl 9 32 Lvl 26 61 Lvl 43 90 Lvl 60 120 Lvl 76 147 Lvl 92 174
Lvl 10 34 Lvl 27 63 Lvl 44 92 Lvl 61 121 Lvl 77 149 Lvl 93 176
Lvl 11 36 Lvl 28 65 Lvl 45 94 Lvl 62 123 Lvl 78 150 Lvl 94 178
Lvl 12 37 Lvl 29 66 Lvl 46 96 Lvl 63 125 Lvl 79 152 Lvl 95 180
Lvl 13 39 Lvl 30 68 Lvl 47 97 Lvl 64 126 Lvl 80 154 Lvl 96 181
Lvl 14 41 Lvl 31 70 Lvl 48 99 Lvl 65 128 Lvl 81 156 Lvl 97 183
Lvl 15 42 Lvl 32 72 Lvl 49 101 Lvl 66 130 Lvl 82 157 Lvl 98 185
Lvl 16 44 Lvl 33 73 Lvl 50 102 Lvl 67 132 Lvl 83 159 Lvl 99 186
Lvl 17 46 Lvl 34 75 Lvl 51 104


Agility
Lvl 1 23 Lvl 18 64 Lvl 35 104 Lvl 52 144 Lvl 68 182 Lvl 84 220
Lvl 2 26 Lvl 19 66 Lvl 36 106 Lvl 53 147 Lvl 69 184 Lvl 85 222
Lvl 3 28 Lvl 20 68 Lvl 37 109 Lvl 54 149 Lvl 70 187 Lvl 86 225
Lvl 4 31 Lvl 21 71 Lvl 38 111 Lvl 55 151 Lvl 71 189 Lvl 87 227
Lvl 5 33 Lvl 22 73 Lvl 39 113 Lvl 56 154 Lvl 72 192 Lvl 88 229
Lvl 6 35 Lvl 23 76 Lvl 40 116 Lvl 57 156 Lvl 73 194 Lvl 89 232
Lvl 7 38 Lvl 24 78 Lvl 41 118 Lvl 58 158 Lvl 74 196 Lvl 90 234
Lvl 8 40 Lvl 25 80 Lvl 42 121 Lvl 59 161 Lvl 75 199 Lvl 91 237
Lvl 9 42 Lvl 26 83 Lvl 43 123 Lvl 60 163 Lvl 76 201 Lvl 92 239
Lvl 10 45 Lvl 27 85 Lvl 44 125 Lvl 61 166 Lvl 77 203 Lvl 93 241
Lvl 11 47 Lvl 28 87 Lvl 45 128 Lvl 62 168 Lvl 78 206 Lvl 94 244
Lvl 12 50 Lvl 29 90 Lvl 46 130 Lvl 63 170 Lvl 79 208 Lvl 95 246
Lvl 13 52 Lvl 30 92 Lvl 47 132 Lvl 64 173 Lvl 80 211 Lvl 96 248
Lvl 14 54 Lvl 31 95 Lvl 48 135 Lvl 65 175 Lvl 81 213 Lvl 97 251
Lvl 15 57 Lvl 32 97 Lvl 49 137 Lvl 66 177 Lvl 82 215 Lvl 98 253
Lvl 16 59 Lvl 33 99 Lvl 50 139 Lvl 67 180 Lvl 83 218 Lvl 99 255
Lvl 17 61 Lvl 34 102 Lvl 51 142


Luck
Lvl 1 35 Lvl 18 99 Lvl 35 162 Lvl 52 225 Lvl 68 285 Lvl 84 345
Lvl 2 39 Lvl 19 103 Lvl 36 166 Lvl 53 229 Lvl 69 289 Lvl 85 348
Lvl 3 43 Lvl 20 106 Lvl 37 170 Lvl 54 233 Lvl 70 292 Lvl 86 352
Lvl 4 47 Lvl 21 110 Lvl 38 173 Lvl 55 237 Lvl 71 296 Lvl 87 356
Lvl 5 50 Lvl 22 114 Lvl 39 177 Lvl 56 240 Lvl 72 300 Lvl 88 360
Lvl 6 54 Lvl 23 117 Lvl 40 181 Lvl 57 244 Lvl 73 304 Lvl 89 363
Lvl 7 58 Lvl 24 121 Lvl 41 184 Lvl 58 248 Lvl 74 307 Lvl 90 367
Lvl 8 62 Lvl 25 125 Lvl 42 188 Lvl 59 252 Lvl 75 311 Lvl 91 371
Lvl 9 65 Lvl 26 129 Lvl 43 192 Lvl 60 255 Lvl 76 315 Lvl 92 374
Lvl 10 69 Lvl 27 132 Lvl 44 196 Lvl 61 259 Lvl 77 319 Lvl 93 378
Lvl 11 73 Lvl 28 136 Lvl 45 199 Lvl 62 263 Lvl 78 322 Lvl 94 382
Lvl 12 76 Lvl 29 140 Lvl 46 203 Lvl 63 266 Lvl 79 326 Lvl 95 386
Lvl 13 80 Lvl 30 144 Lvl 47 207 Lvl 64 270 Lvl 80 330 Lvl 96 389
Lvl 14 84 Lvl 31 147 Lvl 48 211 Lvl 65 274 Lvl 81 333 Lvl 97 393
Lvl 15 88 Lvl 32 151 Lvl 49 214 Lvl 66 278 Lvl 82 337 Lvl 98 397
Lvl 16 91 Lvl 33 155 Lvl 50 218 Lvl 67 281 Lvl 83 341 Lvl 99 400
Lvl 17 95 Lvl 34 158 Lvl 51 222