Northmarket Manor
Secrets Number |
Seeds (1) |
Porn 0 |
Treasures 0 |
Awiiabus 0 |
CDs 0 |
The manor is your first and primary home, most (but not all) harem members can be found and interacted with inside the manor. It is located in the Northmarket Wealthy District.
It is acquired via the quest Lord of the Manor, the same time Alina "decides" to run off with her "noble" rescuer. When you first get inside the Manor you will notice it is both messy and broken, so you will both need to clean and repair the place. You clean the place by buying Violet and Lilac from the slave market. In order to repair you will need to go buy the repairs from the Stonemason, the Floor Guy and the Plasterers. Everything does not clean and repair immediately, but it happens gradually over time, it will take a maximum of 12 day ends.
Entering the Manor heals you and restores all MP. Exiting the Manor lets you alter your party composition.
The Manor itself has the following rooms:
Front Hall | Name | Description |
---|---|---|
Front Hall | This is where you enter your house, and where you find people that have special requests for you. You can also redecorate your house from here. |
West Wing 1F | Name | Description |
---|---|---|
Servant's quarters | Where most of your girls sleep |
West Wing - 2F | Name | Description |
---|---|---|
Alchemy Lab | The lab might not do much yet but Ino will enchant here and crotchety old men might work here | |
Library | "Ugh books are boring"
Hey books are fun. Besides, where else would you store your Healbot? | |
Bar | This is where you go to drink your troubles away, it must be hard work handling a harem. |
East Wing - 1F | Name | Description |
---|---|---|
Chapel | "For praying or whatever"
supposedly it is good for your soul or something. If you can avoid catching on fire whenever you get near. | |
Kitchen | If you get Penelope to Trust you can get 6 Slice of Cake here every day | |
Dining room | A room people eat in |
East Wing - 2F | Name | Description |
---|---|---|
Study | Where people will come ask for help, the books on your desk let you check completed quests and current holdings | |
Alina's room | "She never seems to be there"
Nothing new here. | |
Pool | Doesn't have much functionality, but who doesn't want a pool? | |
Master bedroom | Where you wake up, your satisfaction book is located on your desk and Alina will leave gifts for you on the table once her RP is high enough |
Manor Basement | Name | Description |
---|---|---|
Prison Cells | Where you put uncooperative slaves. | |
Cistern | Ooh, a mysterious door! | |
Empty Room | It is just that, completely empty. |
The Manor Grounds | Name | |
---|---|---|
Smithy | Once you get someone to work the forge you can get your weapons upgraded here | |
Stables | Where you can put a horse to enable fast travel | |
Item Shop | Once you get someone to run it you can buy and sell here |
Items for sale and upgrades required
Name | Price | Upgrade |
---|---|---|
Lo-Potion | 135 | None |
Happy Fortune Tea | 65 | None |
Red Ether | 270 | 1st Potion |
Cleanser | 25 | 1st Potion |
Mid-Potion | 360 | 2nd Potion |
Reinvigoration Potion | 225 | 2nd Potion |
Dispeller | 80 | 2nd Potion |
Hi-Potion | 855 | 3rd Potion |
Blue Ether | 630 | 3rd Potion |
Exorciser | 110 | 3rd Potion |
Purple Ether | 1620 | 4th Potion |
Ressurrection Potion | 1125 | 4th Potion |
Scroll of Healing | 225 | 1st Scrolls |
Scroll of Lesser Quickness | 450 | 2nd Scrolls |
Scroll of Sleep | 110 | 2nd Scrolls |
Scroll of Fortitude | 2700 | 3rd Scrolls |
Scroll of Treasure finding | 765 | 3rd Scrolls |
Scroll of Greater Quickness | 13500 | 4th Scrolls |
Contact Poison | 180 | 1st Coatings |
Bottle of Instant Frost | 180 | 2nd Coatings |
Caustic Oil | 180 | 2nd Coatings |
Alchemist's Fire | 180 | 2nd Coatings |
Cursed Oil | 180 | 3rd Coatings |
Anointing Oil | 180 | 3rd Coatings |
Resonant Oil | 180 | 4th Coatings |
Oil of Instability | 180 | 4th Coatings |
Sparking Oil | 180 | 4th Coatings |
Potion of Barkskin | 65 | 1st Incense |
Potion of Celerity | 65 | 1st Incense |
Potion of Resist Poison | 90 | 1st Incense |
Potion of Warding | 65 | 2nd Incense |
Potion of Greyskull | 65 | 2nd Incense |
Potion of Resist Fire | 90 | 2nd Incense |
Potion of Resist Cold | 90 | 3rd Incense |
Potion of Supercharge | 65 | 3rd Incense |
Potion of Resist Lightning | 90 | 3rd Incense |
Potion of Brutality | 180 | 3rd Incense |
Potion of Resist Psychic | 90 | 4th Incense |
Potion of Resist Sonic | 90 | 4th Incense |
Potion of Resist Necrotic | 90 | 4th Incense |
Potion of Resist Radiant | 90 | 4th Incense |
Map