Difference between revisions of "Weapons"
Jump to navigation
Jump to search
(→Meline) |
Tag: Undo |
||
Line 451: | Line 451: | ||
|Deathshead Dust | |Deathshead Dust | ||
|[[Character Quests#A Haven Of Gloom|A Haven Of Gloom]] | |[[Character Quests#A Haven Of Gloom|A Haven Of Gloom]] | ||
+ | |||
+ | ===[[Meline]]=== | ||
+ | {| class="wikitable" border="0" cellpadding="1" cellspacing="1" width="100%" | ||
+ | |- | ||
+ | ! scope="col" |Weapon name | ||
+ | ! scope="col" |Upgrade | ||
+ | ! scope="col" |Stats | ||
+ | ! scope="col" |Upgrade NPC | ||
+ | ! scope="col" |Upgrade Component | ||
+ | ! scope="col" |Component location | ||
+ | |- | ||
+ | |Wood Staff | ||
+ | |Start | ||
+ | | +5 ATK, +10 MAT | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |- | ||
+ | |Glowing Rod | ||
+ | |1 | ||
+ | | +7 ATK, +15 MAT | ||
+ | |[[Ino|Enchanter]] | ||
+ | |Glowsticks | ||
+ | |[[Harem Quests#Recruitment: Rescue Me|Rescue Me]] | ||
+ | |- | ||
+ | |Exorcist's Rod | ||
+ | |2 | ||
+ | | +10 ATK, +20 MAT, Double Damage vs Spirits | ||
+ | |[[Ino|Enchanter]] | ||
+ | |Dingly Ball | ||
+ | |[[Story Quests#Stuck In The Middle With You|Stuck in the Middle With You]] | ||
+ | |- | ||
+ | |Rainbow Rod | ||
+ | |3 | ||
+ | | +15 ATK, +28 MAT, +2 RES, 20% Fire, Cold, Sonic, Force, Radiant, Psychic and Lightning Resistance. | ||
+ | |[[Ino|Enchanter]] | ||
+ | |Refracting Sphere | ||
+ | |[[Story Quests#Stranger Things|Stranger Things]] | ||
+ | |} | ||
===[[Raina]]=== | ===[[Raina]]=== |
Revision as of 10:49, 2 December 2020
Unlike armor which you replace with superior specimens you buy or find, weapons are upgraded via special items found in quests. For more on other equipment or items see this page.
The formula is simple, Old Weapon + Upgrade Component = New Weapon.
The increase on the stats are over the basal values. That means the increment between one tier and the precedent is calculated subtracting the low value from the higher value.
Contents
Characters
The Hero
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Zweihander | Beginning of the game | +50 ATK | N/A | N/A | |
Giant Leek | Start | -20 ATK | N/A | N/A | Bought from one the merchants during Rescue Me |
Rusty Sword | Start | +15 ATK, -5% HIT | N/A | N/A | Pile of bones in the sewer |
Refurbished Blade | Tier 1 | +25 ATK, -5% HIT | Blacksmith | Pig Iron | Lord of the Manor |
Shiny Sword | Tier 2 | +35 ATK, -5% HIT, +1% CRI | Blacksmith | Sword Polish | Ain't No Party Like A Search Party |
Enhanced Sword | Tier 3 | +45 ATK, -5% HIT, +2% CRI | Blacksmith | Mana Stone Shard | Research Materials |
Fate Ender | Tier 4 | +55 ATK, +5 AGI, +5 LUK, -5% HIT, +2% CRI, 2% chance to Instakill | Both Kevin & Ino (it doesn't produce Azothium).[1] | Holy Diver | Can't Handle It Cove |
Fate Ender+ | Tier 5 | +65 ATK, +8 AGI, +8 RES, +8 LUK, -5% HIT, +5% CRI, 2% chance to Instakill | Enchanter | Demon Essence | Hell to Pay |
Bronwyn
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Longbow | Start | +15 ATK, +5 AGI | N/A | N/A | N/A |
Markswomen Bow | 1 | +25 ATK, +10 AGI, +7% HIT | Blacksmith | Strand of Ultrasilk | It Came From Below the Equator |
Spring Breeze | 2 | +35 ATK, +15 AGI, +12% HIT, 20% Resist vs Staggered, Knockdown, Webbed | Blacksmith | Firm Whalebone | Can't Handle It Cove |
Summer Storm | 3 | +45 ATK, +20 AGI, +14% HIT, 20% Resist vs Staggered, Knockdown, Webbed | Blacksmith | Dragon Sinew | Send Newts |
Chimei
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Pretty Fan | Start | +5 ATK, +15 MAT, +10% HIT | N/A | N/A | N/A |
Devil Hunter Fan | 1 | +7 ATK, +20 MAT, +10% HIT, Double damage Vs Demons | Enchanter | Vial of Demon Blood | The Virgin Gynocides |
Phoenix Fan | 2 | +9 ATK, +28 MAT, +10% HIT, Double damage Vs Demons, 10% Resist vs Instakill | Enchanter | Phoenix Feather | Hall Monitor from Hell |
Silver Phoenix | 3 | +12 ATK, +32 MAT, +10% HIT, +1% CRIT, Double damage Vs Demons, 10% Resist vs Instakill | Enchanter | Silverite Ore | Immortal Kombat |
Jewelled Phoenix | 4 | +20 ATK, +42 MAT, +10% HIT, +5% CRIT, Double damage Vs Demons, +25% Resist vs Instakill, 50% Resist vs Fire | Enchanter | Royal Hairpin | Princess Bride |
Storm Phoenix
|5 |? |[(Ino/Enchanter)] | Wind Spirits Blessing |[(That's What She Said|Chimei Love Quest)]
Diadira
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Euphony Comet | Start | +15 ATK, +8 MAT | N/A | N/A | N/A |
Dualtone Arcade | 1 | +25 ATK, +18 MAT | Enchanter | Bone Chunk | Night of the Raping Dead |
Goblin Phoenix | 2 | +35 ATK, +28 MAT, 5% chance to Rock | Enchanter | Golden Bat Skull | The Phantom Breaker battleground |
Goblin Lepol | 3 | +45 ATK, +38 MAT, 7% chance to Rock, +5% HIT | Enchanter | Teogumin Whiskers | Da Orcest Dungeon |
Doll
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Wooden Club | Start | +15 ATK, +5% HIT, -5 ATK SPD | N/A | N/A | N/A |
Skullsplitter | 1 | +25 ATK, +5% HIT, -5 ATK SPD | Blacksmith | Clay Idol | All's Were That Ends Were |
Vorpal Mace | 2 | +35 ATK, +5% HIT, -5 ATK SPD, 10% chance to Bleed | Blacksmith | Bandersnatch Horn | A Manxome Foe |
Dreadnought | 3 | +45 ATK, +5% HIT, -5 ATK SPD, 12% chance to Bleed | Blacksmith | Juggernaut Piston | Circle of Strife |
Elaiya
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Peacemaker & Vendetta | Start | +7 ATK (Peacemaker) & +8 ATK (Vendetta), +5% HIT, +7 ATK SPD (both) | N/A | N/A | N/A |
Huntress & Archer | 1 | +12 ATK (Archer) & +13 ATK (Huntress), +5% HIT, +7 ATK SPD (both) | Blacksmith | Fairy Dust | A Forge Too Far |
Spectre & Barricade | 2 | +20 ATK (Barricade) & +20 ATK (Spectre), +5% HIT, +7 ATK SPD (both) | Blacksmith | U23-Shovel | It's Pronounced "Sabotage" |
Rapier EX Bantorain 93R |
3 | +30 ATK (Rapier EX) & +30 ATK (Bantorain 93R), +5% HIT, +7 ATK SPD, +5% Crit (both) | Blacksmith | Focus Assembly | Golem to be Awesome |
Felix (Healbot)
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Slingshot | Start | +15 ATK, +20% HIT | N/A | N/A | N/A |
Semi-Automatic Slingshot | 1 | +25 ATK, +20% HIT | Blacksmith | Mechanism Parts | Check Out My Package |
Pump-Action Slingshot | 2 | +32 ATK, +20% HIT | Enchanter | Invisible Crossbow | Looking for a Cure |
Gallian Repeater | 3 | +40 ATK +20% HIT | Blacksmith | Dwarven Mechanism | The Green Tower[2] |
Gargan
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Longsword | Start | +25 ATK, +5% HIT | N/A | N/A | N/A |
Balanced sword | 1 | +30 ATK, +15% HIT, +5% EVA | Blacksmith | High-Grade Steel Bar | Guild Warehouse.[3] |
Venom Edge | 2 | +35 ATK, +15% HIT, +5% EVA, 10% chance to Poison | Blacksmith | Chimera Talon | My Little Chimera |
Poison Talon | 3 | +45 ATK, +15% HIT, +7% EVA, 15% chance to Poison | Blacksmith | Roc Feather | Blow Job |
Kyrie
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Basic Wand | Start | +3 ATK, +15 MAT | N/A | N/A | N/A |
Wand of Acid | 1 | +6 ATK, +20 MAT, Acid Damage | Enchanter | Slime Egg | One Is The Loneliest Party |
Caustic Winter | 2 | +8 ATK, +28 MAT, Acid Damage | Enchanter | Permaice Shard | Bewitchy Women |
Slime Hell | 3 | +12 ATK, +32 MAT, 50% chance to cause Sticky Acid, Acid Damage | Enchanter | Jar of Protoplasm | Are You Afraid Of The Dark? |
Larelle
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritual Dagger | Start | +5 ATK, +10 MAT | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desecrated Dagger | 1 |
+7 ATK, +15 MAT |
Enchanter | Vial of Virgin's Tears | Manor Invasion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vampiric Dagger | 2 | +9 ATK, +20 MAT, 2% HP Regen, Double Damage vs Angels | Enchanter | Vampire Fang | Looking for a Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Truth | 3 | +15 ATK, +25 MAT, 2% HP Regen, +5% HIT, Double Damage vs Angels | Enchanter | Fiend Essence | Cannibal Corps (Part II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knifemare | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanter | Ghost Flame | In Hot Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaper Cleaver | Final | +26 ATK, +50 MAT, 2% HP Regen, +5% HIT, Double Damage vs Angels | Enchanter | Deathshead Dust | A Haven Of Gloom
Meline
Raina
Therese
Wiki-Tan
Yamamaya
Yeon
References
|