Weapons
Jump to navigation
Jump to search
Unlike armor which you replace with superior specimens you buy or find, weapons are upgraded via special items found in quests. For more on other equipment or items see this page.
The formula is simple, Old Weapon + Upgrade Component = New Weapon.
The increase on the stats are over the basal values. That means the increment between one tier and the precedent is calculated subtracting the low value from the higher value.
Contents
Characters
The Hero
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Zweihander | Beginning of the game | +50 ATK | N/A | N/A | |
Giant Leek | Start | -20 ATK | N/A | N/A | Bought from one the merchants during Rescue Me |
Rusty Sword | Start | +15 ATK, -5% HIT | N/A | N/A | Pile of bones in the sewer |
Refurbished Blade | Tier 1 | +25 ATK, -5% HIT | Blacksmith | Pig Iron | Lord of the Manor |
Shiny Sword | Tier 2 | +35 ATK, -5% HIT, +1% CRI | Blacksmith | Sword Polish | Ain't No Party Like A Search Party |
Enhanced Sword | Tier 3 | +45 ATK, -5% HIT, +2% CRI | Blacksmith | Mana Stone Shard | Research Materials |
Fate Ender | Tier 4 | +55 ATK, +5 AGI, +5 LUK, -5% HIT, +2% CRI, 2% chance to Instakill | Both Kevin & Ino (it doesn't produce Azothium).[1] | Holy Diver | Can't Handle It Cove |
Fate Ender+ | Tier 5 | +65 ATK, +8 AGI, +8 RES, +8 LUK, -5% HIT, +5% CRI, 2% chance to Instakill | Enchanter | Demon Essence | Hell to Pay |
Bronwyn
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Longbow | Start | +15 ATK, +5 AGI | N/A | N/A | N/A |
Markswomen Bow | 1 | +25 ATK, +10 AGI, +7% HIT | Blacksmith | Strand of Ultrasilk | It Came From Below the Equator |
Spring Breeze | 2 | +35 ATK, +15 AGI, +12% HIT, 20% Resist vs Staggered, Knockdown, Webbed | Blacksmith | Firm Whalebone | Can't Handle It Cove |
Summer Storm | 3 | +45 ATK, +20 AGI, +14% HIT, 20% Resist vs Staggered, Knockdown, Webbed | Blacksmith | Dragon Sinew | Send Newts |
Autumn Gale | 4 | +55 ATK, +30 AGI, +17% HIT, +3% CRIT, 20% Resist vs Staggered, Knockdown, Webbed | Enchanter | Magical Bangle | Those Who Help Elves |
Chimei
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Pretty Fan | Start | +5 ATK, +15 MAT, +10% HIT | N/A | N/A | N/A |
Devil Hunter Fan | 1 | +7 ATK, +20 MAT, +10% HIT, Double damage Vs Demons | Enchanter | Vial of Demon Blood | The Virgin Gynocides |
Phoenix Fan | 2 | +9 ATK, +28 MAT, +10% HIT, Double damage Vs Demons, 10% Resist vs Instakill | Enchanter | Phoenix Feather | Hall Monitor from Hell |
Silver Phoenix | 3 | +12 ATK, +32 MAT, +10% HIT, +1% CRIT, Double damage Vs Demons, 10% Resist vs Instakill | Enchanter | Silverite Ore | Immortal Kombat |
Jewelled Phoenix | 4 | +20 ATK, +42 MAT, +10% HIT, +5% CRIT, Double damage Vs Demons, +25% Resist vs Instakill, 50% Resist vs Fire | Enchanter | Royal Hairpin | Princess Bride |
Storm Phoenix | Final | Enchanter | Wind Spirits Blessing | That's What She Said(Chimei Love Quest) |
Diadira
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Euphony Comet | Start | +15 ATK, +8 MAT | N/A | N/A | N/A |
Dualtone Arcade | 1 | +25 ATK, +18 MAT | Enchanter | Bone Chunk | Night of the Raping Dead |
Goblin Phoenix | 2 | +35 ATK, +28 MAT, 5% chance to Rock | Enchanter | Golden Bat Skull | The Phantom Breaker battleground |
Goblin Lepol | 3 | +45 ATK, +38 MAT, 7% chance to Rock, +5% HIT | Enchanter | Teogumin Whiskers | Da Orcest Dungeon |
Stratocaster | 4 | Enchanter | Undersea city quest |
Doll
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Wooden Club | Start | +15 ATK, +5% HIT, -5 ATK SPD | N/A | N/A | N/A |
Skullsplitter | 1 | +25 ATK, +5% HIT, -5 ATK SPD | Blacksmith | Clay Idol | All's Were That Ends Were |
Vorpal Mace | 2 | +35 ATK, +5% HIT, -5 ATK SPD, 10% chance to Bleed | Blacksmith | Bandersnatch Horn | A Manxome Foe |
Dreadnought | 3 | +45 ATK, +5% HIT, -5 ATK SPD, 12% chance to Bleed | Blacksmith | Juggernaut Piston | Circle of Strife |
Elaiya
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Peacemaker & Vendetta | Start | +7 ATK (Peacemaker) & +8 ATK (Vendetta), +5% HIT, +7 ATK SPD (both) | N/A | N/A | N/A |
Huntress & Archer | 1 | +12 ATK (Archer) & +13 ATK (Huntress), +5% HIT, +7 ATK SPD (both) | Blacksmith | Fairy Dust | A Forge Too Far |
Spectre & Barricade | 2 | +20 ATK (Barricade) & +20 ATK (Spectre), +5% HIT, +7 ATK SPD (both) | Blacksmith | U23-Shovel | It's Pronounced "Sabotage" |
Rapier EX Bantorain 93R |
3 | +30 ATK (Rapier EX) & +30 ATK (Bantorain 93R), +5% HIT, +7 ATK SPD, +5% Crit (both) | Blacksmith | Focus Assembly | Golem to be Awesome |
Felix (Healbot)
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Slingshot | Start | +15 ATK, +20% HIT | N/A | N/A | N/A |
Semi-Automatic Slingshot | 1 | +25 ATK, +20% HIT | Blacksmith | Mechanism Parts | Check Out My Package |
Pump-Action Slingshot | 2 | +32 ATK, +20% HIT | Enchanter | Invisible Crossbow | Looking for a Cure |
Gallian Repeater | 3 | +40 ATK +20% HIT | Blacksmith | Dwarven Mechanism | The Green Tower[2] |
Gargan
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Longsword | Start | +25 ATK, +5% HIT | N/A | N/A | N/A |
Balanced sword | 1 | +30 ATK, +15% HIT, +5% EVA | Blacksmith | High-Grade Steel Bar | Guild Warehouse[3] |
Venom Edge | 2 | +35 ATK, +15% HIT, +5% EVA, 10% chance to Poison | Blacksmith | Chimera Talon | My Little Chimera |
Poison Talon | 3 | +45 ATK, +15% HIT, +7% EVA, 15% chance to Poison | Blacksmith | Roc Feather | Blow Job |
Kyrie
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Basic Wand | Start | +3 ATK, +15 MAT | N/A | N/A | N/A |
Wand of Acid | 1 | +6 ATK, +20 MAT, Acid Damage | Enchanter | Slime Egg | One Is The Loneliest Party |
Caustic Winter | 2 | +8 ATK, +28 MAT, Acid Damage | Enchanter | Permaice Shard | Bewitchy Women |
Slime Hell | 3 | +12 ATK, +32 MAT, 50% chance to cause Sticky Acid, Acid Damage | Enchanter | Jar of Protoplasm | Are You Afraid Of The Dark? |
Larelle
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Ritual Dagger | Start | +5 ATK, +10 MAT | N/A | N/A | N/A |
Desecrated Dagger | 1 |
+7 ATK, +15 MAT |
Enchanter | Vial of Virgin's Tears | Manor Invasion |
Vampiric Dagger | 2 | +9 ATK, +20 MAT, 2% HP Regen, Double Damage vs Angels | Enchanter | Vampire Fang | Looking for a Cure |
Black Truth | 3 | +15 ATK, +25 MAT, 2% HP Regen, +5% HIT, Double Damage vs Angels | Enchanter | Fiend Essence | Cannibal Corps (Part II) |
Knifemare | 4 | +20 ATK, +40 MAT, 2% HP Regen, +5% HIT, Double Damage vs Angels | Enchanter | Ghost Flame | In Hot Pursuit |
Reaper Cleaver | Final | +26 ATK, +50 MAT, 2% HP Regen, +5% HIT, Double Damage vs Angels | Enchanter | Deathshead Dust | A Haven Of Gloom |
Meline
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Wood Staff | Start | +5 ATK, +10 MAT | N/A | N/A | N/A |
Glowing Rod | 1 | +7 ATK, +15 MAT | Enchanter | Glowsticks | Rescue Me |
Exorcist's Rod | 2 | +10 ATK, +20 MAT, Double Damage vs Spirits | Enchanter | Dingly Ball | Stuck in the Middle With You |
Rainbow Rod | 3 | +15 ATK, +28 MAT, +2 RES, 20% Fire, Cold, Sonic, Force, Radiant, Psychic and Lightning Resistance. | Enchanter | Refracting Sphere | Stranger Things |
Relic Sceptre | 4 | +20 ATK, +38 MAT, +8 RES, 20% Fire, Cold, Sonic, Force, Radiant, Psychic and Lightning Resistance. | Enchanter | Ancient Relic | Surprisingly Roomy for a Fixer-Upper |
Dragon Princess Sceptre | Final | +27 ATK, +48 MAT, +15 RES, +5% Phys. EVA, 40% Fire, Cold resistance, 20% Sonic, Force, Radiant, Psychic, and Lightning; Anti-Ghost. | Enchanter | Dragon Heart | Family Matters |
Raina
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Steel Spear | Start | +15 ATK, +5% HIT | N/A | N/A | N/A |
Weighted Spear | 1 | +25 ATK, +10% HIT | Blacksmith | Steel Bolt | Looking for a Cure |
Heavy Metal Spear | 2 | +35 ATK, +10% HIT, +1% CRI | Blacksmith | Chromium Ingot | Hall Monitor from Hell |
War Halberd | 3 | +45 ATK, +10% HIT, +3% CRI | Blacksmith | Shovel Blade | Go for the Throat |
Therese
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Sabre | Start | +15 ATK, +5% HIT, +5 ATK SPD | N/A | N/A | N/A |
Radiant Silverblade | 1 | +25 ATK, +5% HIT, +5 ATK SPD | Blacksmith | Silver Churchbell | After finishing Night of the Raping Dead return to speak with the Lumberhill Priest. |
The Sangreal | 2 | +35 ATK, +5% HIT, +5 ATK SPD, 10% Resist vs Possession, Madness | Blacksmith | Royal Seal | The King of Trolls drops it during the Cannibal Corps. quest. |
Crystal Light | 3 | +45 ATK, +5% HIT, +5 ATK SPD, 20% Resist vs Possession, Madness, Stun, Daze | Enchanter | Bright Crystal | You get this item during the Crystal Clarity quest. |
Holy Diver[4] | Start | +45 ATK, Radiant Damage, 10% chance to Mana Shock | N/A | N/A | Can't Handle It Cove |
Wiki-Tan
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component Location |
---|---|---|---|---|---|
Educator | Start | +32 ATK, +15 Magic, +15 Resist, +15 Luck | N/A | N/A | Putting in Wiki-Tan's code |
Yamamaya
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Flint Axe | Start | +20 ATK, -5% HIT | N/A | N/A | N/A |
Orc Axe | 1 | +40 ATK, -5% HIT | Blacksmith | Broken Axe Blade | Na Na Why Don't You Get A Job |
Beast Axe | 2 | +60 ATK, -5% HIT, -5 ATK SPD, Hungry Wolf Rage Skill | Blacksmith | Werewolf Claw | Looking for a Cure |
Metal Beast | 3 | +80 ATK, -5% HIT, -5 ATK SPD, +2.5% CRI, Hungry Wolf Rage Skill | Blacksmith | Titan Shaft | Is the Elf Half Empty? |
Razor Beast | 4 | +100 ATK, -2.5% HIT, -5 ATK SPD, +5% CRI, Hungry Wolf Rage Skill | Blacksmith | Shattered Warglaive | Whose Fort Is It Anyway |
Beast Champion | Final | +120 ATK, -5 ATK SPD, +7.5% CRI, Hungry Wolf Rage Skill | Blacksmith | Championship Award | Hour Of The Beasts |
Yeon
Weapon name | Upgrade | Stats | Upgrade NPC | Upgrade Component | Component location |
---|---|---|---|---|---|
Book Bag | Start | +3 ATK, +15 MAT | N/A | N/A | N/A |
Re-Booked Book Bag | 1 | +6 ATK, +20 MAT | Enchanter | Fiend portforilio | Sacrifices for Algernon |
Sphinxleather Bag | 2 | +12 ATK, +28 MAT, Double Damage vs Mages | Enchanter | Sphinx Leather | Get Dumped |
Wisdom Bag | 3 | +20 ATK, +38 MAT, Double Damage vs Mages, 100% chance of inflicting Shocka | Enchanter | Keanu's Guide to Acting | Fortress of Solitude |
References
- ↑ This upgrade advances a day.
- ↑ Not part of the Shipping Disaster quest (it's a revisitable dungeon) but that quest is the first chance to enter the building. It's inside one of the green chests in the second floor. You have to fight the Minotaur smuggler to get it.
- ↑ Establish Gargan's relationship with the Hero to Neutral. At that point, he will give you a key to the building (it's located in the Slums).
- ↑ Therese can use the Holy Diver prior to upgrading it for the hero's use.