Status Effects
Jump to navigation
Jump to search
Status effects are non-basic effects, unlike those created from Haste, Encourage, Dark Blast, and similar skills that give a visual up or down arrow to a stat. Statuses that linger will not end after combat, many will expire after a set number of steps.
Negative Statuses
Since these can ruin your day if used against you, let's look at them first
Name | Effects | Duration | Common Source | Lingers? |
---|---|---|---|---|
Acid | 50% defense | 5 turns | Caustic Weapon | NO |
Ascarit | 50% Resist | 3 actions | Perplexing Weapon | NO |
Bane | -7% Health/turn, 75% Attack | 2-5 turns | Bane Arrows | NO |
Beckon Mana | 133% Magic Damage taken | 4-9 turns. | Meline's Beckon Mana | NO |
Bleed | -7% HP/turn
Resist State: Momentum Gain |
3 turns. | Barbed Arrow, Dragon's Egg, Throwing Knives | NO |
Blind | -60% to Hit Rate, -10% to Critical Evasion. | 3-5 actions | Bottled Smoke, Suspicious Brew | NO |
Burned | Healing effects at 50%, -10% Critical Evasion | 3 Actions. | Fire attacks | YES |
Burning Pitch | -4% Health/turn | 3-6 turns | Bronwyn's Burning Pitch Arrow | NO |
Censured | Locks Spells, Prayers, and Rituals; 125% Fire, Cold, Sonic, Radiant, Lightning damage taken | 3-5 actions | Meline's Heretical Censure | NO |
Charmed | Attacks allies randomly. | 2-4 actions. 50% chance of removed by damage | NO | |
Chilled | 50% Agility, -2% Hit Rate, -2% Evasion | 5 turns | Icy Weapon | NO |
Coldsnap | 175% Cold damage taken | 4-9 turns | Kyrie's Coldsnap | NO |
Creeped Out | 75% Attack, Magic and Agility. 150% Magic cost. -2 Momentum | 2-3 turns | Giant Centipede's Stretch | NO |
Cursed | -10% Mana/Turn, 125% Venom, Necrotic, Psychic, Fire and Acid Damage taken. | 3-5 turns | Larelle's Terrible Curse | NO |
Daze | -60% Hit Rate, -100% Counterattack Rate, -10% Critical Evasion. | 3-4 turns. | Radiant, Stunning Blows, or by Drunks | NO |
Deafened | Locks Spells, Prayers, Rituals, and Songs | 3-5 actions | Thunder | NO |
Exhausted | 200% Magic and Physical Damage taken, 80% Agility, Attack and Magic | 3-3 turns | After being blackmailed by Queen Regal | NO |
Fear | -5% Health/turn | Larelle's Dark Sword of Bitter Lies | NO | |
Hallucinating | Attacks randomly, +10% mana/turn, -10% Critical Evasion, -100% Counterattack Rate | 4-6 turns. 200 steps | Mushrooms | YES |
Kindled | Take 75% more Fire Damage | Kindled (skill) from Orc Tactician (Nerys Love Quest) | NO | |
Knockdown | Cannot act. -10% Critical Evasion, -100% Counterattack Rate. | Force | NO | |
Lightning Rod | 175% Lightning Damage Received | 4-9 turns | Nerys (In her Love Quest) | NO |
Nausea | 80% Attack, 80% Magic, 80% Agility, -10% Critical Evasion, -50% Momentum Generation | 4-6 turns. 100 steps. | Drinking too much | NO |
Madness | Attacks randomly, 75% Defense and Resist | NO | ||
Mana Shock | -3% Health/turn | 2-5 turns | NO | |
PANIC!! | Cannot act(1 turn), Attacks randomly | 2 turns | Fire spells and items on animals | NO |
Paralysis |
Can't act for 3-5 turns, -100% Evasion, -100% Counterattack Rate. |
3-5 actions | Paralytic bite, Raina's Beatdown | NO |
Parasite | Attacks randomly. -100% Counterattack Rate | 4 turns. 50% chance of removed by damage | NO | |
Pinned | -100% Counterattack Rate, -100% Evasion, -100% Critical Evasion, 5% Agility. 20% of getting inflicted by: Staggered, Knockdown and Stun. | 2-3 turns | Arrows or any grab web or rooted attack | NO |
Poison | -7% Health/turn | Poison, poisonous creatures | YES | |
Possession | Attacks randomly, -100% Counterattack rate | 2-4 actions. 50% chance of removed by damage | ||
Powdered | -50% Evasion | 5 turns | Fistful of Flour | NO |
Probed | Cannot move | 1-2 actions | Alien Lifeform | NO |
Rocked | -4% Health/turn | 4-8 actions | Equipment: Didi's weapons and Hero's Agart Warhorn | NO |
Sandstorm | -8% Health/turn | Sand Nymphs from the Golem random quest | NO | |
Seeded | Drains 10% of Health/turn | Spirit of Snow and Seed (Nerys Love Quest) | NO | |
Shocka | -5% Mana/turn | 1 turn | Charged Weapon | NO |
Sleep | Cannot act, -100% Evasion, -10% Critical Evasion, -100% Counterattack Rate. | 3-5 actions. Removed by damage | Cogsmage | NO |
Staggered | 50% Agility, -20% Evasion, -2% Threat, -100% Counterattack Rate. | 2-4 Actions | Therese's Staggered and X-Strike | NO |
Sticky Acid | -3% Health/turn, 75% Defense | 2-5 turns | NO | |
Stun | Lose 1-2 turns, -10% Critical Evasion, -100% Counterattack Rate. | 1-2 Actions | Stunning Strikes, various enemies | NO |
Threat Decrease, Major | 50% Threat, 90% Defense. -5% Hit Rate. | 3-4 turns | Koboldsigliere's Threat Inversion | YES |
Threat Decrease, Minor | 75% Threat, 90% Attack and Healing received. | 3-4 turns | Koboldsigliere's Threat Inversion | YES |
Threat Increase, Major | 200% Threat, 90% Magic and Resist | 3-4 turns | Koboldsigliere's Threat Inversion | YES |
Threat Increase, Minor | 133% Threat, 90% Agility. -5% Evasion | 3-4 turns | Koboldsigliere's Threat Inversion | YES |
Threat Neutral | -5% Critical Chance. 90% Luck | 3-4 turns | Koboldsigliere's Threat Inversion | YES |
Weakened | 50% Attack | 3 turns | Cursed Weapon | NO |
Weaken Will | 200% chance of Possession and Fear | NO | ||
Wedge Formation | 50% Defense and Resist | 3 turns | Kellos Soldiers | NO |
Webbed | Cannot act. -100% Counterattack Rate. | 3 turns | Arachnid Enemies | NO |
Positive/Neutral Effects
Either things you want or positive effects with a cost
Name | Effects | Duration | Common Source | Lingers? |
---|---|---|---|---|
Acid Resistance | 50% Acid damage taken. 0% chance of Defense Debuff | 5 turns | Potion of Resist Acid | NO |
Angry | 105% Attack. +5% Momentum/turn | 1 turn | Doll's Life Kiss | NO |
Aroused | +10% Momentum/turn | 1 turn | Doll's Life Kiss | NO |
Attract | 275% threat, 125% Resist. | 5 turns | Hero's Attract. | NO |
Attract, Improved | 275% threat, 125% Resist, +4% momentum/turn | 5 turns | Hero's Improved Attract. | NO |
Blackmailed | 1 extra action | 2 turns | Queen Regal | NO |
Bio Resistance | 50% Acid, Venom and Necrotic damage taken. 0% chance of Poison. 0% Chance of Defense and Attack Debuff. | 5 turns | Potion of Resist Bio | YES |
Blessing | +50% Critical Chance, 120% Defense, 120% Resist. Radiant element to Attack. | 1500 Steps | Priest in the church[1] | YES[2] |
Caustic Weapon | Acid element to Attack, +50% chance of Acid | Caustic Oil | NO | |
Charged Weapon | Lightning element to Attack, 50% chance of Shocka | Sparking Oil. Chimei's Rairyu To Kaminari Hoko. | NO | |
Circle of Protection | 25% Radiant and Necrotic Damage taken | YES | ||
Cold Resistance | 50% Cold Damage taken, 0% chance of Agility Debuff | 5 turns | Potion of Resist Cold | YES |
Counterattack | +100% chance of counterattacking | 3-3 turns | Enemies | NO |
Counter | +80% chance of counterattacking, 500% Threat, +10% Critical Evasion, +25% chance of inflicting stun on attacking | 1 turn | Gargan's Counter and Back to Back | NO |
Cover | Take blows for those with less HP | Doll, Enemies | NO | |
Crit Bonus | +15% Critical Chance | 1 turn | Bronwyn's Supporting Fire. | NO |
Cucked | 25% chance of another action, 120% Attack and Agility | Cucking the Angry Cockatrice | NO | |
Cursed Weapon | Necrotic element to Attack. +50% Chance of Weakened | Cursed Oil | NO | |
Deflect | 150% Resist, 200% Threat, +10% Critical Evasion | 2 turns | Raina's Deflect | NO |
Drunk | Attack enemies randomly, +60% Chance of Daze on attack, -10% Critical Chance. Immunity to Parasite | 4-8 turns.
125 steps. |
Alcohol hurp durp | YES |
Drunk(Enemy Version) | +60% chance of Daze on attack, -10% Critical Chance, -100% Evasion, -50% Hit Rate | 4-8 turns | Drunken Master's Drinking | NO |
Drunken Master | +50% Critical Evasion, +50% Critical Chance, 105% Attack | 4-8 turns | Drunken Master's Drinking | NO |
Energy Resistance | 50% Fire, Lightning and Sonic damage taken. 0% chance of Burned and Deafened. +2% mana/turn | 5 turns | Potion of Resist Energy | YES |
Evasive Maneuvers | +30% Evasion | 1 turn | NO | |
Fire Resistance | 50% Fire Damage taken, 0% chance of Burned. | 5 turns | Potion of Resist Fire | YES |
Flaming Weapon | Fire element to Attack, +50% chance of Burned, +100% chance of PANIC | Alchemist's Fire | NO | |
Flying | +100% Evasion, 150% Lightning Damage taken. | 5 turns. 33% chance of removed by damage | Meline's Seraphim Wings.
Dragons |
NO |
Font of Life | +10% Health/turn, +10 Critical Evasion, 200% threat | 5 turns | Doll's Defender of Life | NO |
Force Weapon | Force element to Attack, +20% Critical Chance | Yeon's Enchant Weapon | NO | |
Fortitude | Immunity to Insta-kills | Scroll of Fortitude | NO | |
Ghost Party | 100% Threat(Hero only). +100% Evasion. 200% Radiant and Anti-spirit damage taken. 150% Cold and Fire damage taken. 50% Necrotic, Sonic and Melee Damage taken. 0% Venom, Force, Psychic and Acid damage taken. Immunity to: Insta-kills, Burning Pich, Bleed, Sticky Acid, Poison, Possession, Sleep, Nausea, Hallucination, Daze, Blind, Stun, Pinned, Sugar Rush and Knockdown. | 3 turns | Hero's Ghost Party | NO |
Ghost Party, Improved | 100% Threat(Hero only). +100% Magic Evasion, +100% Evasion. 200% Radiant and Anti-spirit damage taken. 150% Cold and Fire damage taken. 50% Necrotic, Sonic and Melee Damage taken. 0% Venom, Force, Psychic and Acid damage taken. Immunity to: Insta-kills, Burning Pich, Bleed, Sticky Acid, Poison, Possession, Sleep, Nausea, Hallucination, Daze, Blind, Stun, Pinned, Sugar Rush and Knockdown. | 3 turns | Hero's Improved Ghost Party | NO |
Guard | Immunity to: Stun, Pinned, staggered, Daze Knockdown, Shaken. | 1 turn | Choosing Guard. | NO |
Guardian | 125% Defense. -100% Evasion. Enables Substitution | 2 turns | Enemies | NO |
Health Regen | +10% Health/turn. | 4 turns | Doll's Regeneration | NO |
Heartbeat Panic | +50% chance of another action. | 5 turns | Didi's Heartbeat Panic | NO |
Hide | 10% threat. +5% Critical chance | 5 turns | Elaiya's Stealth | NO |
Holy Weapon | Radiant element to Attack, +50% chance of Daze. | Anointing Oil | NO | |
Hungry Wolf Rage | Drains 25% of damage dealt, +50% crit chance, 120% physical and magic damage taken, -5% hit rate, -5% health each turn, -500 attack speed, Immunity to: Possession, Sleep, Stun, Daze, Sugar Rush and Charmed. | 5-6 turns | Yamamaya's Hungry Wolf Rage | NO |
Ice Armor | 50% Cold damage taken, 150% Defense. | 10% chance of removed by Damage | Kyrie's Ice Armor | YES |
Icy Weapon | Cold element to Attack, +50% Chance of Chilled. | Bottle of Instant Frost | NO | |
Jump | Cannot act. +100% Evasion, Magical Evasion and Critical Evasion. | Karin the Dragoon's Jump | NO | |
KRAKEN'D | Attack enemies Randomly. 120% Attack, +100% Critical Chance, +30% Hit Rate. Immunity to: Blind and Daze | 3-5 actions. 125 steps | THE KRAKEN | NO |
Laughing Crow Rage | Anti-mage damage to attacks, does 10% mana drain, +10% Evasion, +40% Magical Evasion, 200% Luck, +10% Hit Rate. 50% Defense. Immunity to: Possession, Sleep, Stun, Daze, Sugar Rush and Charmed. | 5 turns | Yamamaya's Laughing Crow Rage | NO |
Lightning Resistance | 50% Lightning Damage taken, +2% mana/turn. | 5 turns | Potion of Resist Lightning | YES |
Mana Regen | +5% Mana/turn | 4 turns | NO | |
Mana Shield | 50% Magic Damage taken | 2 actions | Yeon's Mana Shield | NO |
Manhunter | Anti-Human damage to Attack, +50% chance of Poison. | Manhunter Poison | NO | |
Martyr | 250% Threat, +10% Critical Evasion | 5 turns | Therese's Martyrdom | NO |
Misted | +15% Evasion | 2-3 turns | Antimbits Summon Mist | NO |
Momentum Regen | +10% Momentum/turn | 4 turns | NO | |
Mountain Lion Rage | 150% Attack, 80% Defense, -5% Hit Rate, Immunity to; Possession, Sleep, Stun, Daze, Sugar Rush, Charmed, Daze and Blind, | 5 Actions | Yamamaya's Mountain Lion Rage | NO |
Necrotic Resistance | 50% Necrotic Damage taken, 0% chance of Attack Debuff. | 5 turns | Potion of Resist Necrotic | YES |
Noise Riot | +2% Mana/turn. Gives party members the ability to use Feedback | 5 turns | Didi's Noise Riot | NO |
Pack Tactics | 125% Defense. +10% Evasion. Enables substitution. | 4-5 turns | Enemies | NO |
Perplexing Weapon | Psychic Element to Attack, +100% chance of Ascarit | Oil of Instability | NO | |
Phalanx | 125% Defense, 200% Threat, +10% Critical Evasion. | 2 turns | Raina's Phalanx | NO |
Phased Out | +100% Evasion | 2-3 actions | NO | |
Poison Resistance | 50% Venom Damage taken, 0% Chance of Poison | 5 turns | Potion of Resist Poison | YES |
Poisoned Weapon | Venom element to Attack, +50% chance of Poison | Contact Poison | NO | |
Polar Bear Rage | 140% Threat, 40% Physical damage taken, 80% Magic damage taken, 60% resistance to: Poison, Blind, Paralysis, Nausea, Burned, Bleed, Burning Pitch, Knockdown, Hallucinating, Madnes, Drowsy, Attack Debuff, Defense Debuff, and Resis Debuff, Immunity to: Stun, Daze, Sugar Rush, Charmed, Sleep and Possession. | 5 Actions | Yamamaya's Polar Bear Rage | NO |
Prep Guns | +50% Critical Chance, +40% Momentum/turn | 1 action | Elaiya's Prep Guns | YES |
Prism Shield | 40% Fire, Cold, Sonic, Acid, Venom, Force, Radiant, Necrotic, Psychic and Lightning damage taken | Yeon's Prism Heal | NO | |
Psychic Resistance | 50% Psychic damage taken, 0% chance of Resist Debuff. | 5 turns | Potion of Resist Psychic | YES |
Quickness | 100% chance of another Action | 2 turns | Scrolls of Quickness | YES |
Radiant Resistance | 50% Radiant Damage taken, 0% chance of Daze. | 5 turns | Potion of Resist Radiant | YES |
Ready Aim | +10% Critical Chance, +30% Hit Rate. Immunity to: Blind and Daze | 3 turns | Elaiya's Ready Aim | NO |
Rush of Spirit | +10% Momentum/turn | 5 turns | Didi's Rush of Spirit | NO |
Sanctuary | Didi only: +25% Health/turn. Rest of the party: 85% Magical and Physical damage taken. 250% Threat |
5 turns | Didi's My Sanctuary | NO |
Seeing Red | 200% Threat Generation | Indefinite | NO | |
Shieldwall | 125% Defense. +10% Critical Evasion, -100% Evasion | 4 turns | Enemies | NO |
Shrunk | +80% Evasion | 1-2 turn(s) | NO | |
Singing Weapon | Sonic element to Attack. 50% Chance of Deafened | Resonant Oil | NO | |
Stonewall | 20% Physical damage taken, +100% Critical Evasion, -100% Evasion. Enables Substitution | 4 turns | Enemies | NO |
Stunning Blows | 50% Stun chance on physical attacks | Potion of Brutality | NO | |
Spirit Aura | +15% Critical Evasion | 3 turns | Hero's Spirit Aura | NO |
Subspace | +100% Evasion | Until Sneak attack used | Subspace Ninja's Slash Between Worlds | NO |
Sugar Rush | +50% Critical Evasion, +50% Evasion, 105% Agility, 110% Threat. | 8-10 Actions | Honey, Candy, Watching Wreck-It-Ralph | YES |
Super-Horny | No Effect, Interact with the Bed in one of your homes to Remove. Causes 1 sex scene to occur without progression of the day. +Satisfaction and +Happiness to all girls in the scene. | Have another Random Sex Scene | When you are supposed to have a Random Sex Scene, but the place you wake up in doesn't have a new one available. | YES |
Rage | Attack enemies Randomly. 150% Attack, 80% Defense, 120% Agility. -20% Hit Rate. Immunity to: Possession, Sleep, Stun, Daze, Sugar Rush and Charmed | Enemies | NO | |
Shed Skin | +20% Magical Evasion and Evasion. | 2 turns | Angry Cockatrice's Shed Skin | NO |
Tapu Blessing | +50% Hit Rate, +10% Magic Reflection. 140% Resist | 1500 Steps | Priest in Tapu Temple | YES |
Taunt | 150% Threat | 6 turns | Yamamaya's Taunt | NO |
Thunder Resistance | 50% Sonic Damage taken, 0% chance of Deafened | 5 turns | Potion of Resist Sonic | YES |
Total Resistance | 50% Acid, Necrotic, Venom, Cold, Radiant, Psychic, Fire, Lightning and Sonic damage taken. 0% chance of Poison, Daze, Burned and Deafened. 0% chance of Defense, Attack, Agility and Resist Debuff. +2% mana/turn | 5 turns | Potion of Resist All | YES |
Treasure Finding | Doubles Item drop rate. Double Sil gaines | Scroll of Treasure Finding | NO | |
Unity Force | Attack, Defense, Magic, Resist, Agility, and Luck at 110%. | Hero's Unity Force. | NO | |
Unity Force - Bronwyn | 120% Agility and Attack. +2% Evasion and Hit Rate. Gives Bronwyn the ability to use Supporting Fire | Hero's Unity Force. | NO | |
Unity Force - Chimei | 120% Magic and Luck. +2% Critical chance and Critical Evasion. Gives Chimei the ability to use Rairyu To Kaminari Hoko | Hero's Unity Force. | NO | |
Unity Force - Didi | 120% Defense and Magic, 80% Threat. Gives Didi the ability to use Piano Duet | Hero's Unity Force. | NO | |
Unity Force - Doll | 120% Defense and Attack. Gives Doll the ability to use Life Kiss | Hero's Unity Force. | NO | |
Unity Force - Elaiya | 120% Attack, Agility. +2% Evasion and Hit Rate. Gives Elaiya the ability to use Covering Fire. | Hero's Unity Force. | NO | |
Unity Force - Gargan | 120% Agility and Attack. +2% Evasion and Hit Rate. Gives Gargan the ability to use Back to Back | Hero's Unity Force. | NO | |
Unity Force - Kyrie | 120% Magic and Agility, +2% Evasion and Hit Rate. Gives Kyrie the ability to use Twin Spells | Hero's Unity Force. | NO | |
Unity Force - Larelle | 120% Defense and Magic. Gives the Larelle the ability to use Dark Sword of Bitter Lies | Hero's Unity Force. | NO | |
Unity Force - Meline | 120% Magic and Luck, +2% Critical chance and Critical Evasion. Gives the ability to use Seraphim Wings | Hero's Unity Force. | NO | |
Unity Force - Raina | 120% Defense and Attack. Gives Raina the ability to use Beatdown. | Hero's Unity Force. | NO | |
Unity Force - Therese | 120% Defense and Magic Defense. Gives Therese the ability to use X-Strike | Hero's Unity Force. | NO | |
Unity Force - Yamamaya | 120% Attack and Luck, +2% Critical chance and Critical Evasion. Gives Yamamay the ability to use Fastball Special | Hero's Unity Force. | NO | |
Unity Force - Yeon | 120% Magic and Resist. Gives Yeon the ability to use Prism Heal | Hero's Unity Force. | NO | |
Vitality | +5% Health/turn | 5 turns | Hero's Vitality | NO |
Vitality, Improved | +7% Health/turn, +15% Magic Evasion | 4 turns | Hero's Improved Vitality | NO |
Void Resistance | 50% Cold, Radiant and Psychic damage taken. 0% chance of Daze. 0% Chance of Agility and Resist Debuff. | 5 turns | Potion of Resist Void | YES |
Wing Shield | 0% Projectile damage taken, 66% Melee and Force damage taken | 3-4 turns | Dragons | NO |
Wolfsbane | Anti-Werewolf damage to Attack. +50% chance of Poison. | Wolfsbane Poison | NO | |
Zama Formation | 30% AoE Damage taken | 3-3 turns | Kellos Soldiers | NO |
Zombied | Attack enemies randomly. 50% Necrotic Damage, 200% Radiant Damage, 150% Threat. | Larelle's Raise Dead. | YES |
Status Removal
Below are the skills and items that can remove status effects
Skills
- Cleanse Body (Felix, Meline, Therese (learned from Chicken Soup Book)), Purification (Doll and Chimei (learned from Brass Bell)) or Focused Heal (Yeon) - Burned, Poison (can be removed inside and outside of battle), Paralysis, Stun, Webbed, Zombied, Blind, Nausea, Bleed, Burning Pitch, Sticky Acid.
- Dispel Mind (Felix and Yeon) or Clear Mind (Meline and Therese (learned from Librum Caseum))- Daze, Deafened, Hallucinating, Sleep, Lightning Rod, Charmed, Madness.
- Improved Encourage (Hero) - Burned, Daze, Deafened, Nausea, Poison, Possession, Paralysis, Stun, Pinned.
- Shake it Off (Doll) - Daze, Stun (as well as MAT buff and MDF debuff), Pinned, Possession, Staggered.
- Guard (prevents status, doesn't remove it) - Stun, Pinned, Staggered, Daze, Knockdown, and Shaken.
Items
- Cleanser - Poison, Paralysis, Stun, Burned, Zombied, Blind, Bleed, Burning Pitch and Nausea.
- Dispeller - Deafened, Sleep, Hallucinating, Daze, Charmed, Lightning Rod, Madness.
- Sobering Drink - Drunk